Giới thiệu máy bơm ly tâm Franklin Electric XS Series
Dòng XS được thiết kế chú trọng đến hiệu suất, khả năng bảo trì và độ tin cậy. Những máy bơm này bao gồm vòng bi có tuổi thọ tối đa, động cơ JP tiêu chuẩn, các tùy chọn lắp bổ sung, vòng đệm cơ khí và đóng gói, lỗ cắm trên vỏ và cánh quạt cân bằng thủy lực kèm theo để có hiệu suất vượt trội và chất lượng NPSH thấp.
Đặc điểm nổi bật
- Volute: Cấu tạo bằng gang nặng, thiết kế có thể kéo ra phía sau. Có thể xoay để dễ dàng lắp đặt.
- Bánh công tác: Thiết kế bao bọc bằng gang mang lại hiệu quả cao, cân bằng thủy lực để giảm tải trọng ổ trục.
- Con dấu: Hộp đóng gói có vòng đèn lồng hoặc con dấu cơ khí có mặt carbon/gốm, chất đàn hồi Nitrile và các bộ phận không gỉ dòng 300.
- Động cơ: khung tiêu chuẩn JP 1800 vòng/phút. Có sẵn trong vỏ ODP hoặc TEFC.
- Lắp đặt: Có thể lắp đặt ở vị trí thẳng đứng hoặc nằm ngang.
Thông số kỹ thuật
XS 3 x 4 – 9 NPT MECH. SEAL 1800 RPM
Model | HP | Phases | Volts | Motor Enclosure | Discharge |
7XS439-CCMHGC | 7.5 hp | Single-Phase | 230 VAC | ODP | Threaded – FNPT |
7XS439-CCMHGC | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded – FNPT |
10XS439-CCMJDJ | 10 hp | Single-Phase | 230 VAC | ODP | Threaded – FNPT |
10XS439-CCMJDJ | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded – FNPT |
15XS439-CTMKAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Threaded – FNPT |
15XS439-CCMKAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded – FNPT |
10XS439-CTMJDJ | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Threaded – FNPT |
XS 3 x 4 – 9 NPT PACK. SEAL 1800 RPM
Model | HP | Phases | Volts | Motor Enclosure | Discharge |
7XS439-CCPHGC | 7.5 hp | Single-Phase | 230 VAC | ODP | Threaded – FNPT |
7XS439-CTPHGC | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Threaded – FNPT |
7XS439-CCPHGC | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded – FNPT |
10XS439-CCPJDJ | 10 hp | Single-Phase | 230 VAC | ODP | Threaded – FNPT |
10XS439-CTPJDJ | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Threaded – FNPT |
10XS439-CCPJDJ | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded – FNPT |
15XS439-CTPKAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Threaded – FNPT |
15XS439-CCPKAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Threaded – FNPT |
XS 3 x 4 – 13 FLG MECH. SEAL 1800 RPM
Model | HP | Phases | Volts | Motor Enclosure | Discharge |
10XS4313-CCMKBD | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
10XS4313-CTMKBD | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
15XS4313-CCMLHF | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
15XS4313-CTMLHF | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
20XS4313-CCMMHF | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
20XS4313-CTMMHF | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
25XS4313-CCMNDB | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
25XS4313-CTMNDB | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
30XS4313-CCMNHF | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
30XS4313-CTMNHF | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
40XS4313-CCMPAG | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
40XS4313-CTMPAG | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
XS 3 x 4 – 13 FLG PACK. SEAL 1800 RPM
Model | HP | Phases | Volts | Motor Enclosure | Discharge |
10XS4313-CCPKBD | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
10XS4313-CTPKBD | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
15XS4313-CCPLHF | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
15XS4313-CTPLHF | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
20XS4313-CCPMHF | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
20XS4313-CTPMHF | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
25XS4313-CCPNDB | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
25XS4313-CTPNBD | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
30XS4313-CCPNHF | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
30XS4313-CTPNHF | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
40XS4313-CCPPAG | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
40XS4313-CTPPAG | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
XS 4 x 6 – 13H FLG MECH. SEAL 1800 RPM
Model | HP | Phases | Volts | Motor Enclosure | Discharge |
20XS6413H-CCMKDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
20XS6413H-CTMKDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
25XS6413H-CCMLCF | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
25XS6413H-CTMLCF | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
30XS6413H-CCMLJJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
30XS6413H-CTMLJJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
30XS6413H-CCMMDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
30XS6413H-CTMMDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
40XS6413H-CCMNCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
40XS6413H-CTMNCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
50XS6413H-CCMPAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
50XS6413H-CTMPAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
XS 4 x 6 – 13H FLG PACK. SEAL 1800 RPM
Model | HP | Phases | Volts | Motor Enclosure | Discharge |
20XS6413H-CTPKDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
20XS6413H-CCPKDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
25XS6413H-CCPLCF | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
25XS6413H-CTPLCF | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
30XS6413H-CCPLJJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
30XS6413H-CTPLJJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
30XS6413H-CCPMDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
30XS6413H-CTPMDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
40XS6413H-CCPNCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
40XS6413H-CTPNCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
50XS6413H-CCPPAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
50XS6413H-CTPPAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
XS 6 x 8 – 13 FLG MECH. SEAL 1800 RPM
Model | HP | Phases | Volts | Motor Enclosure | Discharge |
25XS8613-CCMKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
25XS8613-CTMKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
30XS8613-CCMLAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
30XS8613-CTMLAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
40XS8613-CCMLJJ | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
40XS8613-CTMLJJ | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
40XS8613-CCMMBD | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
40XS8613-CTMMBD | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
50XS8613-CCMMGD | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
50XS8613-CTMMGD | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
60XS8613-CCMMJJ | 60 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
60XS8613-CTMMJJ | 60 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
60XS8613-CCMNDB | 60 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
60XS8613-CTMNDB | 60 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
75XS8613-CCMNFA | 75 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
75XS8613-CTMNFA | 75 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
75XS8613-CCMPAA | 75 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
75XS8613-CTMPAA | 75 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
XS 6 x 8 – 13 FLG PACK. SEAL 1800 RPM
Model | HP | Phases | Volts | Motor Enclosure | Discharge |
25XS8613-CCPKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
25XS8613-CTPKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
30XS8613-CCPLAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
30XS8613-CTPLAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
40XS8613-CCPLJJ | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
40XS8613-CTPLJJ | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
40XS8613-CCPMBD | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
40XS8613-CTPMBD | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
50XS8613-CCPMGD | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
50XS8613-CTPMGD | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
60XS8613-CCPMJJ | 60 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
60XS8613-CTPMJJ | 60 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
60XS8613-CCPNDB | 60 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
60XS8613-CTPNBD | 60 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
75XS8613-CCPNFA | 75 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
75XS8613-CTPNFA | 75 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |
75XS8613-CCPPAA | 75 hp | Three-Phase | 230 VAC / 460 VAC | ODP | Flange |
75XS8613-CTPPAA | 75 hp | Three-Phase | 230 VAC / 460 VAC | TEFC | Flange |