Giới thiệu máy bơm ly tâm Franklin Electric D Series
Máy bơm ly tâm dòng D mạnh mẽ đạt tiêu chuẩn với thân bằng gang chịu lực cao để có độ bền và cánh quạt cân bằng động giúp giảm tải trọng ổ đỡ và kéo dài tuổi thọ của máy bơm. Với các model có công suất từ 0,5 đến 50 hp, tùy chọn động cơ một pha và ba pha, cũng như các tùy chọn vỏ TEFC và ODP, máy bơm ly tâm ghép nối chặt chẽ này chắc chắn sẽ đáp ứng nhu cầu của nhiều ứng dụng khác nhau.
Đặc điểm nổi bật
- Thân bằng gang đúc chịu lực cao giúp tăng độ bền
- DA1A và DA1B có cánh quạt bằng thép không gỉ
- DB1 đến DB2/DC2 có cánh quạt bằng đồng
- DC4 có cánh quạt bằng gang
- Model 1/2-2HP có động cơ khung 56C với thiết kế khớp nối trục giúp tháo lắp động cơ máy bơm dễ dàng
- Động cơ khung JM sử dụng thiết kế ống bọc trục/vòng chữ O để tăng cường bảo vệ khỏi hư hỏng trục
- Động cơ một hoặc ba pha với các tùy chọn ODP và TEFC có sẵn trên các mẫu đã chọn
- Con dấu bao gồm các mặt carbon/gốm, chất đàn hồi nitrile và các thành phần không gỉ dòng 300
Thông số kỹ thuật
DA1A 1-1/4″ x 1″ 3600 RPM
Model | HP | Phases | Volts |
---|---|---|---|
5FPDA1A-S | 1/2 hp | Single-Phase | 115 VAC / 230 VAC |
7FPDA1A-S | 3/4 hp | Single-Phase | 115 VAC / 230 VAC |
1FPDA1A-S | 1 hp | Single-Phase | 115 VAC / 230 VAC |
5FPDA1A-T | 1/2 hp | Three-Phase | 208-230 VAC / 460 VAC |
7FPDA1A-T | 3/4 hp | Three-Phase | 208-230 VAC / 460 VAC |
1FPDA1A-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDA1A-SE | 3/4 hp | Single-Phase | 115 VAC / 230 VAC |
7FPDA1A-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC |
1FPDA1A-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC |
5FPDA1A-TE | 3/4 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDA1A-TE5 | 3/4 hp | Three-Phase | 575 VAC |
7FPDA1A-TE | 1 hp | Three-Phase | 208-230 VAC / 460 VAC |
7FPDA1A-TE5 | 1 hp | Three-Phase | 575 VAC |
1FPDA1A-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
1FPDA1A-TE5 | 1.5 hp | Three-Phase | 575 VAC |
DA1A 1-1/4″ x 1″ 1800 RPM
Model | HP | Phases | Volts |
---|---|---|---|
3FPDAL1A-SE | 1/3 hp | Single-Phase | 115 VAC / 230 VAC |
3FPDAL1A-TE | 1/3 hp | Three-Phase | 230 VAC / 460 VAC |
DA1B 1-1/4″ x 1″ 3600 RPM
Model | HP | Phases | Volts |
---|---|---|---|
5FPDA1B-S | 1/2 hp | Single-Phase | 115 VAC / 230 VAC |
7FPDA1B-S | 3/4 hp | Single-Phase | 115 VAC / 230 VAC |
1FPDA1B-S | 1 hp | Single-Phase | 115 VAC / 230 VAC |
15FPDA1B-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC |
2FPDA1B-S | 2 hp | Single-Phase | 115 VAC / 230 VAC |
5FPDA1B-T | 1/2 hp | Three-Phase | 208-230 VAC / 460 VAC |
7FPDA1B-T | 3/4 hp | Three-Phase | 208-230 VAC / 460 VAC |
1FPDA1B-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC |
15FPDA1B-T | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
2FPDA1B-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDA1B-SE | 3/4 hp | Single-Phase | 115 VAC / 230 VAC |
7FPDA1B-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC |
1FPDA1B-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC |
15FPDA1B-SE | 2 hp | Single-Phase | 230 VAC |
2FPDA1B-SE | 3 hp | Single-Phase | 115 VAC / 230 VAC |
5FPDA1B-TE | 3/4 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDA1B-TE5 | 3/4 hp | Three-Phase | 575 VAC |
7FPDA1B-TE | 1 hp | Three-Phase | 208-230 VAC / 460 VAC |
7FPDA1B-TE5 | 1 hp | Three-Phase | 575 VAC |
1FPDA1B-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
1FPDA1B-TE5 | 1.5 hp | Three-Phase | 575 VAC |
15FPDA1B-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC |
15FPDA1B-TE5 | 2 hp | Three-Phase | 575 VAC |
2FPDA1B-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC |
2FPDA1B-TE5 | 3 hp | Three-Phase | 575 VAC |
DA1B 1-1/4 x 1 1800 RPM
Model | HP | Phases | Volts |
---|---|---|---|
3FPDAL1B-SE | 1/3 hp | Single-Phase | 115 VAC / 230 VAC |
3FPDAL1B-TE | 1/3 hp | Three-Phase | 230 VAC / 460 VAC |
DB1 1-1/2 x 1 3600 RPM
Model | HP | Phases | Volts |
---|---|---|---|
7FPDB1-S | 3/4 hp | Single-Phase | 115 VAC / 230 VAC |
1FPDB1-S | 1 hp | Single-Phase | 115 VAC / 230 VAC |
15FPDB1-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC |
2FPDB1-S | 2 hp | Single-Phase | 115 VAC / 230 VAC |
3FPDB1-S | 3 hp | Single-Phase | 230 VAC |
5FPDB1-S | 5 hp | Single-Phase | 230 VAC |
7FPDB1-T | 3/4 hp | Three-Phase | 208-230 VAC / 460 VAC |
1FPDB1-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC |
2FPDB1-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC |
3FPDB1-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC |
3FPDB1-T5 | 3 hp | Three-Phase | 575 VAC |
5FPDB1-T | 5 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDB1-T5 | 5 hp | Three-Phase | 575 VAC |
7FPDB1-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC |
1FPDB1-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC |
15FPDB1-SE | 2 hp | Single-Phase | 230 VAC |
2FPDB1-SE | 3 hp | Single-Phase | 230 VAC |
3FPDB1-SE | 3 hp | Single-Phase | 115 VAC / 230 VAC |
5FPDB1-SE | 5 hp | Single-Phase | 230 VAC |
7FPDB1-TE | 1 hp | Three-Phase | 208-230 VAC / 460 VAC |
7FPDB1-TE5 | 1 hp | Three-Phase | 575 VAC |
1FPDB1-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
1FPDB1-TE5 | 1.5 hp | Three-Phase | 575 VAC |
15FPDB1-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC |
15FPDB1-TE5 | 2 hp | Three-Phase | 575 VAC |
2FPDB1-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC |
2FPDB1-TE5 | 3 hp | Three-Phase | 575 VAC |
3FPDB1-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC |
3FPDB1-TE5 | 3 hp | Three-Phase | 575 VAC |
5FPDB1-TE | 5 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDB1-TE5 | 5 hp | Three-Phase | 575 VAC |
DBL1 1-1/2 x 1 1800 RPM
Model | HP | Phases | Volts |
---|---|---|---|
3FPDBL1-SE | 1/3 hp | Single-Phase | 115 VAC / 230 VAC |
5FPDBL1-SE | 1/2 hp | Single-Phase | 115 VAC / 230 VAC |
7FPDBL1-SE | 3/4 hp | Single-Phase | 115 VAC / 230 VAC |
3FPDBL1-TE | 1/3 hp | Three-Phase | 230 VAC / 460 VAC |
5FPDBL1-TE | 1/2 hp | Three-Phase | 230 VAC / 460 VAC |
7FPDBL1-TE | 3/4 hp | Three-Phase | 230 VAC / 460 VAC |
DB1-1/2 2 x 1-1/2 3600 RPM
Model | HP | Phases | Volts |
---|---|---|---|
1FPDB1-1/2-S | 1 hp | Single-Phase | 115 VAC / 230 VAC |
15FPDB1-1/2-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC |
2FPDB1-1/2-S | 2 hp | Single-Phase | 115 VAC / 230 VAC |
3FPDB1-1/2-S | 3 hp | Single-Phase | 230 VAC |
5FPDB1-1/2-S | 5 hp | Single-Phase | 230 VAC |
75FPDB1-1/2-S | 7.5 hp | Single-Phase | 230 VAC |
1FPDB1-1/2-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC |
15FPDB1-1/2-T | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
2FPDB1-1/2-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC |
3FPDB1-1/2-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC |
3FPDB1-1/2-T5 | 3 hp | Three-Phase | 575 VAC |
5FPDB1-1/2-T | 5 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDB1-1/2-T5 | 5 hp | Three-Phase | 575 VAC |
75FPDB1-1/2-T | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
75FPDB1-1/2-T5 | 7.5 hp | Three-Phase | 575 VAC |
1FPDB1-1/2-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC |
15FPDB1-1/2-SE | 2 hp | Single-Phase | 230 VAC |
2FPDB1-1/2-SE | 3 hp | Single-Phase | 230 VAC |
3FPDB1-1/2-SE | 3 hp | Single-Phase | 115 VAC / 230 VAC |
5FPDB1-1/2-SE | 5 hp | Single-Phase | 230 VAC |
75FPDB1-1/2-SE | 7.5 hp | Single-Phase | 230 VAC |
1FPDB1-1/2-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
1FPDB1-1/2-TE5 | 1.5 hp | Three-Phase | 575 VAC |
15FPDB1-1/2-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC |
15FPDB1-1/2-TE5 | 2 hp | Three-Phase | 575 VAC |
2FPDB1-1/2-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC |
2FPDB1-1/2-TE5 | 3 hp | Three-Phase | 575 VAC |
3FPDB1-1/2-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC |
3FPDB1-1/2-TE5 | 3 hp | Three-Phase | 575 VAC |
5FPDB1-1/2-TE | 5 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDB1-1/2-TE5 | 5 hp | Three-Phase | 575 VAC |
75FPDB1-1/2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
75FPDB1-1/2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
75FPDB1-1/2-TE5 | 7.5 hp | Three-Phase | 575 VAC |
DBL1-1/2 2 x 1-1/2 1800 RPM
Model | HP | Phases | Volts |
---|---|---|---|
3FPDBL1-1/2-SE | 1/3 hp | Single-Phase | 115 VAC / 230 VAC |
5FPDBL1-1/2-SE | 1/2 hp | Single-Phase | 115 VAC / 230 VAC |
7FPDBL1-1/2-SE | 3/4 hp | Single-Phase | 115 VAC / 230 VAC |
1FPDBL1-1/2-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC |
3FPDBL1-1/2-TE | 1/3 hp | Three-Phase | 230 VAC / 460 VAC |
5FPDBL1-1/2-TE | 1/2 hp | Three-Phase | 230 VAC / 460 VAC |
7FPDBL1-1/2-TE | 3/4 hp | Three-Phase | 230 VAC / 460 VAC |
1FPDBL1-1/2-TE | 1 hp | Three-Phase | 230 VAC / 460 VAC |
DC1-1/2 2 x 1-1/2 3600 RPM
Model | HP | Phases | Volts |
---|---|---|---|
3FPDC1-1/2-S | 3 hp | Single-Phase | 230 VAC |
5FPDC1-1/2-S | 5 hp | Single-Phase | 230 VAC |
75FPDC1-1/2-S ***R.B. 93160856*** | 7.5 hp | Single-Phase | 230 VAC |
3FPDC1-1/2-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC |
3FPDC1-1/2-T5 | 3 hp | Three-Phase | 575 VAC |
5FPDC1-1/2-T | 5 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDC1-1/2-T5 | 5 hp | Three-Phase | 575 VAC |
75FPDC1-1/2-T | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
75FPDC1-1/2-T5 | 7.5 hp | Three-Phase | 575 VAC |
10FPDC1-1/2-T | 10 hp | Three-Phase | 208-230 VAC / 460 VAC |
10FPDC1-1/2-T5 | 10 hp | Three-Phase | 575 VAC |
15FPDC1-1/2-T | 15 hp | Three-Phase | 208-230 VAC / 460 VAC |
15FPDC1-1/2-T5 | 15 hp | Three-Phase | 575 VAC |
10FPDC1-1/2-S | 10 hp | Single-Phase | 230 VAC |
3FPDC1-1/2-SE | 3 hp | Single-Phase | 115 VAC / 230 VAC |
5FPDC1-1/2-SE | 5 hp | Single-Phase | 230 VAC |
75FPDC1-1/2-SE | 7.5 hp | Single-Phase | 230 VAC |
3FPDC1-1/2-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC |
3FPDC1-1/2-TE5 | 3 hp | Three-Phase | 575 VAC |
5FPDC1-1/2-TE | 5 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDC1-1/2-TE5 | 5 hp | Three-Phase | 575 VAC |
75FPDC1-1/2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
75FPDC1-1/2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
10FPDC1-1/2-TE | 10 hp | Three-Phase | 208-230 VAC / 460 VAC |
10FPDC1-1/2-TE5 | 10 hp | Three-Phase | 575 VAC |
15FPDC1-1/2-TE | 15 hp | Three-Phase | 208-230 VAC / 460 VAC |
15FPDC1-1/2-TE5 | 15 hp | Three-Phase | 575 VAC |
10FPDC1-1/2-SE | 10 hp | Single-Phase | 230 VAC |
DCL1-1/2 2 x 1-1/2 1800 RPM
Model | HP | Phases | Volts |
---|---|---|---|
1FPDCL1-1/2-TE | 1 hp | Three-Phase | 230 VAC / 460 VAC |
15FPDCL1-1/2-TE | 1.5 hp | Three-Phase | 230 VAC / 460 VAC |
2FPDCL1-1/2-TE | 2 hp | Three-Phase | 230 VAC / 460 VAC |
DB2/DC2 3 x 2 3600 RPM
Model | HP | Phases | Volts |
---|---|---|---|
15FPDB2-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC |
2FPDB2-S | 2 hp | Single-Phase | 115 VAC / 230 VAC |
3FPDB2-S | 3 hp | Single-Phase | 230 VAC |
5FPDB2-S | 5 hp | Single-Phase | 230 VAC |
75FPDB2-S ***R.B. 93160700*** | 7.5 hp | Single-Phase | 230 VAC |
15FPDB2-T | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
2FPDB2-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC |
3FPDB2-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC |
3FPDB2-T5 | 3 hp | Three-Phase | 575 VAC |
5FPDB2-T | 5 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDB2-T5 | 5 hp | Three-Phase | 575 VAC |
75FPDB2-T | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
75FPDB2-T5 | 7.5 hp | Three-Phase | 575 VAC |
10FPDB2-T | 10 hp | Three-Phase | 208-230 VAC / 460 VAC |
10FPDB2-T5 | 10 hp | Three-Phase | 575 VAC |
15FPDC2-T | 15 hp | Three-Phase | 208-230 VAC / 460 VAC |
15FPDC2-T5 | 1.5 hp | Three-Phase | 575 VAC |
20FPDC2-T | 20 hp | Three-Phase | 208-230 VAC / 460 VAC |
20FPDC2-T5 | 20 hp | Three-Phase | 575 VAC |
10FPDB2-S | 10 hp | Single-Phase | 230 VAC |
15FPDB2-SE | 2 hp | Single-Phase | 230 VAC |
2FPDB2-SE | 3 hp | Single-Phase | 230 VAC |
3FPDB2-SE | 3 hp | Single-Phase | 115 VAC / 230 VAC |
5FPDB2-SE | 5 hp | Single-Phase | 230 VAC |
75FPDB2-SE | 7.5 hp | Single-Phase | 230 VAC |
15FPDB2-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC |
15FPDB2-TE5 | 2 hp | Three-Phase | 575 VAC |
2FPDB2-TE | 2 hp | Three-Phase | 575 VAC |
2FPDB2-TE5 | 3 hp | Three-Phase | 575 VAC |
3FPDB2-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC |
3FPDB2-TE5 | 3 hp | Three-Phase | 575 VAC |
5FPDB2-TE | 5 hp | Three-Phase | 208-230 VAC / 460 VAC |
5FPDB2-TE5 | 5 hp | Three-Phase | 575 VAC |
75FPDB2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
75FPDB2-TE | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
75FPDB2-TE5 | 7.5 hp | Three-Phase | 575 VAC |
10FPDB2-TE | 10 hp | Three-Phase | 208-230 VAC / 460 VAC |
10FPDB2-TE5 | 10 hp | Three-Phase | 575 VAC |
15FPDC2-TE | 15 hp | Three-Phase | 208-230 VAC / 460 VAC |
15FPDC2-TE5 | 15 hp | Three-Phase | 575 VAC |
20FPDC2-TE | 20 hp | Three-Phase | 208-230 VAC / 460 VAC |
20FPDC2-TE5 | 20 hp | Three-Phase | 575 VAC |
10FPDB2-SE | 10 hp | Single-Phase | 230 VAC |
DBL2 3 x 2 1800 RPM
Model | HP | Phases | Volts |
---|---|---|---|
5FPDBL2-SE | 1/2 hp | Single-Phase | 115 VAC / 230 VAC |
7FPDBL2-SE | 3/4 hp | Single-Phase | 115 VAC / 230 VAC |
1FPDBL2-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC |
5FPDBL2-TE | 1/2 hp | Three-Phase | 230 VAC / 460 VAC |
7FPDBL2-TE | 3/4 hp | Three-Phase | 230 VAC / 460 VAC |
1FPDBL2-TE | 1 hp | Three-Phase | 230 VAC / 460 VAC |
15FPDBL2-TE | 1.5 hp | Three-Phase | 230 VAC / 460 VAC |
15FPDBL2-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC |
DC4 4 x 4 3600 RPM
Model | HP | Phases | Volts |
---|---|---|---|
20FPDC4-T | 20 hp | Three-Phase | 208-230 VAC / 460 VAC |
20FPDC4-T5 | 20 hp | Three-Phase | 575 VAC |
25FPDC4-T | 25 hp | Three-Phase | 208-230 VAC / 460 VAC |
25FPDC4-T5 | 25 hp | Three-Phase | 575 VAC |
30FPDC4-T | 30 hp | Three-Phase | 208-230 VAC / 460 VAC |
30FPDC4-T5 | 30 hp | Three-Phase | 575 VAC |
40FPDC4-T | 40 hp | Three-Phase | 208-230 VAC / 460 VAC |
40FPDC4-T5 | 40 hp | Three-Phase | 575 VAC |
50FPDC4-T | 50 hp | Three-Phase | 208-230 VAC / 460 VAC |
50FPDC4-T5 | 50 hp | Three-Phase | 575 VAC |
20FPDC4-TE | 20 hp | Three-Phase | 208-230 VAC / 460 VAC |
20FPDC4-TE5 | 20 hp | Three-Phase | 575 VAC |
25FPDC4-TE | 25 hp | Three-Phase | 208-230 VAC / 460 VAC |
25FPDC4-TE5 | 25 hp | Three-Phase | 575 VAC |
30FPDC4-TE | 30 hp | Three-Phase | 208-230 VAC / 460 VAC |
30FPDC4-TE5 | 30 hp | Three-Phase | 575 VAC |
40FPDC4-TE | 40 hp | Three-Phase | 208-230 VAC / 460 VAC |
40FPDC4-TE5 | 40 hp | Three-Phase | 575 VAC |
50FPDC4-TE | 50 hp | Three-Phase | 208-230 VAC / 460 VAC |
50FPDC4-TE5 | 50 hp | Three-Phase | 575 VAC |