The GDM-300/400 Series Hand Held DMM are a compact, high precision, battery operated multimeter series designed to meet most of the daily needs for design engineers as well as service engineers. The GDM-300/400 series design is driven by mobile-oriented features, such as automatic power down to preserve battery life, a large backlight display for crisp viewing, a rotary selector switch and clear-cut push buttons to ease operation. The basic functions match the depth of bench-top multimeters: fuse-protected current input, true RMS for accurate AC measurements, Auto ranging, Duty cycle, and Relative mode. These compact, reliable, and economical devices are ideal for any engineer.
| SELECTION GUIDE | NEW | NEW | NEW | NEW | |||
| MODEL | GDM-461 | GDM-452 | GDM-397 | GDM-360 | GDM-398 | GDM-357 | GDM-350B |
| Max. Display | 22000 | 19999 | 4000 | 6000 | 4000 | 1999 | 1999 |
| Auto Ranging | √ | √ | √ | √ | |||
| Analog Bar | √ | √ | √ | √ | |||
| True RMS | √ | √ | |||||
| Display Backlight | √ | √ | √ | ||||
| Fused 10A Range | √ | √ | √ | √ | √ | √ | |
| Auto Power off | √ | √ | √ | √ | √ | ||
| DC Voltage | 1000V | 600V | 1000V | 1000V | 1000V | 600V | 250V |
| AC Voltage | 750V | 600V | 750V | 750V | 750V | 600V | 250V |
| DC Current | 10A | 10A | 10A | 10A | 10A | 10A | 10A |
| AC Current | 10A | 10A | 10A | 10A | 10A | 10A | |
| Resistance | 220MΩ | 20MΩ | 40MΩ | 60MΩ | 40MΩ | 20MΩ | 20MΩ |
| Capacitance | 220mF | 20µF | 4000µF | 4000µF | 4000µF | 200µF | |
| Frequency | 220MHz | 20kHz | 10MHz | 10MHz | 10MHz | ||
| Diode | √ | √ | √ | √ | √ | √ | √ |
| Continuity | √ | √ | √ | √ | √ | √ | √ |
| Temperature | √ | √ | √ | ||||
| Duty Cycle(%) | √ | √ | √ | √ | |||
| Transistor (hFE) | √ | √ | |||||
| EF Function | √ | ||||||
| REL | √ | √ | √ | √ | |||
| Data Hold | √ | √ | √ | √ | √ | √ | √ |
| Peak Hold | √ | ||||||
| MAX MIN | √ | √ | √ | ||||
| RS232C | √ | √ | √ |
Features:
- GDM-452/357/350B
- 4 1/2 Digits 19999 counts (GDM-452), 3 1/2 Digits 1999 counts (GDM-357/350B)
- Manual Ranging, Continuity Beeper/Diode Test, Data Hold
- hFE Test (GDM-350B)
- Temperature Measurement (GDM-357/350B)
- Capacitance (GDM-452/357)
- Frequency Measurement (GDM-452)
- *GDM-461/397/360/398*
- 22000 Counts Auto/Manual Ranging (GDM-461)
- 4000 Counts Auto/Manual Ranging (GDM-397/398)
- 6000 Counts Auto/Manual Ranging (GDM-360)
- Capacitance, Frequency Measurement
- Continuity Beeper/Diode Test
- High Energy Fuse for 10A Range
- Data Hold/Relative Mode
- True RMS (GDM-461/360)
- RS232C (GDM-461/397/360)

















