Features
Modally Tuned® Impulse Hammer w/force sensor and tips, 0 to 1k lbf, 5 mV/lbf (1.1 mV/N)
- Sensitivity: (±15%)5 mV/lbf (1.1 mV/N)
- Measurement Range: ±1000 lbf pk (±4448 N pk)
- Hammer Mass: 0.34 lb (0.16 kg)
Specifications
| PERFORMANCE | |||
| Sensitivity (±15 %) | 5 mV/lbf | 1.1 mV/N | |
| Measurement Range | ±1000 lbf pk | ±4448 N pk | |
| Resonant Frequency | ≥22 kHz | ≥22 kHz | |
| Non-Linearity | ≤1 % | ≤1 % | |
| ELECTRICAL | |||
| Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | <100 Ohm | <100 Ohm | [1] |
| Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC | |
| Discharge Time Constant | ≥2000 sec | ≥2000 sec | [1] |
| PHYSICAL | |||
| Sensing Element | Quartz | Quartz | |
| Sealing | Epoxy | Epoxy | |
| Hammer Mass | 0.34 lb | 0.16 kg | |
| Head Diameter | 0.62 in | 1.57 cm | |
| Tip Diameter | 0.25 in | 0.63 cm | |
| Hammer Length | 8.5 in | 21.6 cm | |
| Electrical Connection Position | Bottom of Handle | Bottom of Handle | |
| Extender Mass Weight | 2.6 oz | 75 gm | |
| Electrical Connector | BNC Jack | BNC Jack | |
Drawing










