Model | TH2522 | |
Display | Display | 128-segment black and white liquid LCD display |
Digits | Resistance: 5 digits, maximum display number 500.00; Voltage: 4 digits maximum display number 50.00. | |
Basic Accuracy | ACR: 0.5% (minimum range 0.8%); DCV: 0.1% | |
Test Signal Source | Frequency | 1kHz±0.2Hz sine |
Constant Voltage | 0.6V | |
Measurement Display Range | Resistance | 10μΩ-50Ω |
Impedance Z/Reactance X | 100μΩ-50Ω | |
DCV | 1mV-50V | |
Voltage Resolution | 1mV | |
Phase Angle | -179.99-179.99 | |
Range | ACR | 50mΩ/158mΩ/500mΩ/1.58Ω/5Ω/50Ω/500Ω |
DCV | 0.5V/1.58V/5V/15.8V/50V | |
Max. Input Voltage | 60V | |
Test Speed | Fast: 250ms, Slow: 667ms | |
Comparator | 35 groups, pass, warning, exceed tolerance sorting. | |
Range Mode | Auto | |
Trigger Mode | Internal, Bus. | |
Operation Function | Instrument failure detection, short circuit zero, open circuit zero, 35 groups compare settings for storage/load, manual/auto data reading and deleting. | |
Interface | Mini-USB | |
General Technical Parameter | ||
Working Environment | Temperature | 0℃-40℃ |
Humidity | ≤90%RH | |
Adapter Power Requirement | Voltage | 198V-242V |
Frequency | 47Hz-63Hz | |
Battery Source Requirement | Voltage | 6V-17V |
Power | Short Circuit | Max. 0.3W |
Open Circuit | Max. 0.15W | |
Volume (H*W*D) | 200mm×90mm×40mm | |
Weight | 0.35kg |
Easy to buy
Variety mode of payment