Description
The SSI Series submersible turbine pump meets the demanding pumping challenges in irrigation, agricultural, industrial, and municipal applications. Available in 6-inch, 8-inch, and 10-inch models with flows up to 1300 gpm, this stamped stainless steel submersible turbine pump family is fully serviceable and corrosion resistant. Its I-Blade technology offers stronger internal components for improved efficiency, while tungsten inert gas (TIG) progressive welding creates stronger welds.
Features & Benefits
- High-Volume Solution: Features flows up to 1300 gpm to meet high-volume pumping application demand
- Simple, Modern Design: Stamped stainless steel pump family is fully serviceable
- Unique Construction: I-Blade technology, exclusive to Franklin Electric, increases the structural integrity of the pump’s internal components, pumping more water per horsepower and improving efficiency when compared to traditional impeller designs
- Rugged: Utilizing tungsten inert gas (TIG) progressive welding, the metal materials are mixed during the process, creating a stronger bond for durability in harsh environments
- Reliable: Integrated check valves eliminate back flow, and round shafts increase durability in abrasive environments
- Easy Sizing: FE Select allows for simplified sizing, quoting, and product identification
- Availability: Build Center Program capability allows for speedier delivery time from distributors to contractors
Applications:
- Irrigation
- Agricultural
- Municipal
- Commercial
- De-watering
Scifications
6-Inch SSI Strapped Submersible Turbine Pumps
Flow | HP | Stages | Model |
85 gpm | 5 hp | 4 | 85SSI05F66-0443 |
85 gpm | 7.5 hp | 7 | 85SSI07F66-0743 |
85 gpm | 7.5 hp | 7 | 85SSI07F66-0763 |
85 gpm | 10 hp | 9 | 85SSI10F66-0963 |
85 gpm | 15 hp | 12 | 85SSI15F66-1263 |
85 gpm | 15 hp | 14 | 85SSI15F66-1463 |
85 gpm | 20 hp | 18 | 85SSI20F66-1863 |
85 gpm | 20 hp | 20 | 85SSI20F66-2063 |
85 gpm | 25 hp | 23 | 85SSI25F66-2363 |
85 gpm | 25 hp | 25 | 85SSI25F66-2563 |
85 gpm | 30 hp | 27 | 85SSI30F66-2763 |
150 gpm | 7.5 hp | 4 | 150SSI07F66-0443 |
150 gpm | 7.5 hp | 4 | 150SSI07F66-0463 |
150 gpm | 10 hp | 6 | 150SSI10F66-0663 |
150 gpm | 15 hp | 7 | 150SSI15F66-0763 |
150 gpm | 15 hp | 8 | 150SSI15F66-0863 |
150 gpm | 20 hp | 10 | 150SSI20F66-1063 |
150 gpm | 20 hp | 12 | 150SSI20F66-1263 |
150 gpm | 25 hp | 15 | 150SSI25F66-1563 |
150 gpm | 30 hp | 17 | 150SSI30F66-1763 |
150 gpm | 30 hp | 19 | 150SSI30F66-1963 |
150 gpm | 40 hp | 24 | 150SSI40F66-2463 |
225 gpm | 15 hp | 4 | 225SSI10F66-0464 |
225 gpm | 15 hp | 5 | 225SSI15F66-0564 |
225 gpm | 15 hp | 6 | 225SSI15F66-0664 |
225 gpm | 20 hp | 7 | 225SSI20F66-0764 |
225 gpm | 20 hp | 8 | 225SSI20F66-0864 |
225 gpm | 25 hp | 9 | 225SSI25F66-0964 |
225 gpm | 30 hp | 11 | 225SSI25F66-1164 |
225 gpm | 40 hp | 13 | 225SSI30F66-1364 |
225 gpm | 40 hp | 16 | 225SSI40F66-1664 |
260 gpm | 10 hp | 3 | 260SSI10F66-0364 |
260 gpm | 15 hp | 4 | 260SSI15F66-0464 |
260 gpm | 15 hp | 5 | 260SSI15F66-0564 |
260 gpm | 20 hp | 6 | 260SSI20F66-0664 |
260 gpm | 25 hp | 7 | 260SSI25F66-0764 |
260 gpm | 25 hp | 8 | 260SSI25F66-0864 |
260 gpm | 30 hp | 10 | 260SSI30F66-1064 |
260 gpm | 40 hp | 13 | 260SSI40F66-1364 |
260 gpm | 50 hp | 16 | 260SSI50F66-1664 |
260 gpm | 60 hp | 19 | 260SSI60F66-1964 |
300 gpm | 15 hp | 4 | 300SSI15F66-0464 |
300 gpm | 20 hp | 6 | 300SSI20F66-0664 |
300 gpm | 25 hp | 7 | 300SSI25F66-0764 |
300 gpm | 30 hp | 9 | 300SSI30F66-0964 |
300 gpm | 40 hp | 12 | 300SSI40F66-1264 |
300 gpm | 50 hp | 14 | 300SSI50F66-1464 |
300 gpm | 60 hp | 17 | 300SSI60F66-1764 |
8-Inch SSI Strapped Submersible Turbine Pumps
Flow | HP | Stages | Model |
425 gpm | 25 hp | 3 | 425SSI25F86-0365 |
425 gpm | 30 hp | 4 | 425SSI30F86-0465 |
425 gpm | 40 hp | 5 | 425SSI40F86-0565 |
425 gpm | 50 hp | 6 | 425SSI50F86-0665 |
425 gpm | 50 hp | 7 | 425SSI50F86-0765 |
425 gpm | 60 hp | 8 | 425SSI100F86-1185 |
425 gpm | 75 hp | 10 | 425SSI75F86-1085 |
425 gpm | 100 hp | 11 | 425SSI100F86-1185 |
425 gpm | 100 hp | 13 | 425SSI100F86-1385 |
475 gpm | 25 hp | 3 | 475SSI25F86-0365 |
475 gpm | 40 hp | 4 | 475SSI40F86-0465 |
475 gpm | 40 hp | 5 | 475SSI40F86-0565 |
475 gpm | 50 hp | 6 | 475SSI50F86-0665 |
475 gpm | 60 hp | 7 | 475SSI60F86-0765 |
475 gpm | 75 hp | 8 | 475SSI75F86-0885 |
475 gpm | 100 hp | 10 | 475SSI100F86-1085 |
475 gpm | 100 hp | 11 | 475SSI100F86-1185 |
475 gpm | 100 hp | 12 | 475SSI100F86-1285 |
475 gpm | 125 hp | 14 | 475SSI125F86-1485 |
475 gpm | 125 hp | 15 | 475SSI125F86-1585 |
10-Inch SSI Strapped Submersible Turbine Pumps
Flow | HP | Trim | Model |
550 gpm | 40 hp | 2 | 550SSI40F106-0266 |
550 gpm | 50 hp | 3 | 550SSI50F106-0366 |
550 gpm | 75 hp | 4 | 550SSI75F106-0486 |
550 gpm | 100 hp | 5 | 550SSI100F106-0586 |
550 gpm | 100 hp | 6 | 550SSI100F106-0686 |
550 gpm | 125 hp | 7 | 550SSI125F106-0786 |
550 gpm | 150 hp | 8 | 550SSI150F106-0886 |
550 gpm | 150 hp | 9 | 550SSI150F106-0986 |
625 gpm | 40 hp | 2A | 625SSI40F106-02 |
625 gpm | 75 hp | 3 | 625SSI60F106-0366 |
625 gpm | 60 hp | 3AA | 625SSI60F106-03 |
625 gpm | 75 hp | 4A | 625SSI75F106-04 |
625 gpm | 100 hp | 5AA | 625SSI100F106-05 |
625 gpm | 125 hp | 6AAA | 625SSI125F106-06 |
625 gpm | 150 hp | 7AAA | 625SSI150F106-07 |
625 gpm | 60 hp | 2 | 825SSI60F106-0266 |
825 gpm | 75 hp | 3 | 825SSI75F106-0386 |
825 gpm | 75 hp | 3A | 825SSI75F106-03 |
825 gpm | 75 hp | 3AAA | 825SSI75F106-03AAA86 |
825 gpm | 100 hp | 4 | 825SSI100F106-0486 |
825 gpm | 100 hp | 4A | 825SSI100F106-04 |
825 gpm | 125 hp | 5 | 825SSI125F106-0586 |
825 gpm | 150 hp | 6 | 825SSI150F106-0686 |
1150 gpm | 50 hp | 1 | 1150SSI50F106-0186 |
1150 gpm | 40 hp | 1A | 1150SSI40F106-01 |
1150 gpm | 100 hp | 2 | 1150SSI100F106-0286 |
1150 gpm | 75 hp | 2A | 1150SSI75F106-02 |
1150 gpm | 75 hp | 2AA | 1150SSI75F106-02 |
1150 gpm | 125 hp | 3 | 1150SSI125F106-0386 |
1150 gpm | 125 hp | 3A | 1150SSI125F106-03 |
1150 gpm | 100 hp | 3AAA | 1150SSI100F106-03 |
1150 gpm | 175 hp | 4 | 1150SSI175F106-04106 |
1150 gpm | 150 hp | 4AA | 1150SSI150F106-04 |
1150 gpm | 150 hp | 4AA | 1150SSI150F106-04 |
1150 gpm | 150 hp | 4AAA | 1150SSI150F106-04 |
1150 gpm | 150 hp | 4AAA | 1150SSI150F106-04AAA86 |
1150 gpm | 200 hp | 5AA | 1150SSI200F106-05 |
1150 gpm | 250 hp | 6A | 1150SSI250F106-06 |
1150 gpm | 250 hp | 6AA | 1150SSI250F106-06 |
1150 gpm | 200 hp | 5AAA | 1150SSI200F106-05AAA106 |