Description
The complete STS Series submersible turbine pump family includes 5-inch, 6-inch, 8-inch, and 9-inch models ideal for irrigation, agricultural, industrial, commercial, or municipal water pumping applications. This submersible turbine pump offers flows from 60 to 1600 gpm and a total dynamic head up to 2300 feet. Each pump features premium materials of construction, including ductile iron motor brackets, ductile iron discharges, cast 304 stainless steel impellers, robust spiral cutlass rubber intermediate bowl bearings, and copper bismuth bronze discharge and motor bracket bearings.
Features
- 100% Franklin Electric factory wet tested with test results shipped with each pump.
- Premium ductile iron casting for longer life and higher pressures.
- Longer discharge and motor bracket bearings for increased pump life.
- Spiral cutlass rubber intermediate bearings designed for harsh environments.
- 416 Stainless Steel pump shaft ground and polished for maximum durability.
- Investment cast stainless steel impellers for maximum abrasion resistance.
- Custom pumps available.
Specification
5-Inch STS Submersible Turbine Pumps
Flow | HP | Trim | Model |
---|---|---|---|
90 gpm | 3 hp | 3B | 90STS3D3B-0343 |
90 gpm | 5 hp | 4B 1C | 90STS5D5X-0543 |
90 gpm | 5 hp | 4B 1C | 90STS5D5X-0563 |
90 gpm | 7.5 hp | 3A 4B | 90STS7D5X-0743 |
90 gpm | 7.5 hp | 3A 4B | 90STS7D5X-0763 |
90 gpm | 10 hp | 9A | 90STS10D5A-0943 |
90 gpm | 10 hp | 9A | 90STS10D5A-0963 |
90 gpm | 15 hp | 7A 7B | 90STS15D5X-1463 |
90 gpm | 20 hp | 18A | 90STS20D5A-1863 |
90 gpm | 25 hp | 22A | 90STS25D5A-2263 |
90 gpm | 30 hp | 22A 5B | 90STS30D5X-2763 |
90 gpm | 40 hp | 35A | 90STS40D5A-3563 |
120 gpm | 3 hp | 1A 1B | 120STS3D5X-0243 |
120 gpm | 5 hp | 3A | 120STS5D5A-0343 |
120 gpm | 5 hp | 3A | 120STS5D5A-0363 |
120 gpm | 7.5 hp | 2A 3B | 120STS7D5X-0543 |
120 gpm | 7.5 hp | 2A 3B | 120STS7D5X-0563 |
120 gpm | 10 hp | 6A | 120STS10D5A-0643 |
120 gpm | 10 hp | 6A | 120STS10D5A-0663 |
120 gpm | 15 hp | 9A | 120STS15D5A-0963 |
120 gpm | 20 hp | 12A | 120STS20D5A-1263 |
120 gpm | 25 hp | 15A | 120STS25D5A-1563 |
120 gpm | 30 hp | 18A | 120STS30D5A-1863 |
120 gpm | 40 hp | 24A | 120STS40D5A-2463 |
120 gpm | 50 hp | 30A | 120STS50D5A-3063 |
120 gpm | 60 hp | 36A | 120STS60D5A-3663 |
150 gpm | 3 hp | 1A | 150STS3D5A-0143 |
150 gpm | 5 hp | 2A | 150STS5D5A-0243 |
150 gpm | 5 hp | 2A | 150STS5D5A-0263 |
150 gpm | 7.5 hp | 3A | 150STS7D5A-0363 |
150 gpm | 7.5 hp | 3A | 150STS7D5A-0343 |
150 gpm | 10 hp | 4A | 150STS10D5A-0443 |
150 gpm | 10 hp | 4A | 150STS10D5A-0463 |
150 gpm | 15 hp | 6A | 150STS15D5A-0663 |
150 gpm | 20 hp | 8A | 150STS20D5A-0863 |
150 gpm | 25 hp | 10A | 150STS25D5A-1063 |
150 gpm | 30 hp | 12A | 150STS30D5A-1263 |
150 gpm | 40 hp | 16A | 150STS40D5A-1663 |
150 gpm | 50 hp | 20A | 150STS50D5A-2063 |
150 gpm | 60 hp | 20A 5B | 150STS60D5X-2563 |
180 gpm | 3 hp | 1A | 180STS3D5A-0144 |
180 gpm | 5 hp | 2B 1C | 180STS5D5X-0344 |
180 gpm | 5 hp | 2B 1C | 180STS5D5X-0364 |
180 gpm | 7.5 hp | 3A 1C | 180STS7D5X-0444 |
180 gpm | 7.5 hp | 3A 1C | 180STS7D5D-0464 |
180 gpm | 10 hp | 5A | 180STS10D5A-0544 |
180 gpm | 10 hp | 5A | 180STS10D5A-0564 |
180 gpm | 15 hp | 4A 4B | 180STS15D5X-0864 |
180 gpm | 20 hp | 10A | 180STS20D5A-1064 |
180 gpm | 25 hp | 11A 2B | 180STS25D5X-1364 |
180 gpm | 30 hp | 15A | 180STS30D5A-1564 |
180 gpm | 40 hp | 20A | 180STS40D5A-2064 |
180 gpm | 50 hp | 26A | 180STS50D5A-2564 |
180 gpm | 60 hp | 30A | 180STS60D5A-3064 |
220 gpm | 3 hp | 1A | 220STS3D5A-0144 |
220 gpm | 5 hp | 2A | 220STS5D5A-0244 |
220 gpm | 5 hp | 2A | 220STS5D5A-0264 |
220 gpm | 7.5 hp | 3B 1C | 220STS7D5X-0444 |
220 gpm | 7.5 hp | 3B 1C | 220STS7D5X-0464 |
220 gpm | 10 hp | 1A 4B | 220STS10D5X-0544 |
220 gpm | 10 hp | 1A 4B | 220STS10D5X-0564 |
220 gpm | 15 hp | 4A 3B | 220STS15D5X-0764 |
220 gpm | 20 hp | 7A 2B | 220STS20D5X-0964 |
220 gpm | 25 hp | 10A 1B | 220STS25D5X-1164 |
220 gpm | 30 hp | 13A | 220STS30D5A-1364 |
220 gpm | 40 hp | 14A 4B | 220STS40D5X-1864 |
220 gpm | 50 hp | 21A | 220STS50D5A-2164 |
220 gpm | 60 hp | 25A | 220STS60D5A-2564 |
270 gpm | 3 hp | 1C | 270STS3D5C-0144 |
270 gpm | 5 hp | 2C | 270STS5D5C-0244 |
270 gpm | 5 hp | 2C | 270STS5D5C-0264 |
270 gpm | 7.5 hp | 2A | 270STS7D5A-0264 |
270 gpm | 7.5 hp | 2A | 270STS7D5A-0244 |
270 gpm | 10 hp | 3A | 270STS10D5A-0344 |
270 gpm | 10 hp | 3A | 270STS10D5A-0364 |
270 gpm | 15 hp | 5B | 270STS15D5B-0564 |
270 gpm | 20 hp | 6A | 270STS20D5A-0664 |
270 gpm | 25 hp | 3A 5B | 270STS25D5X-0864 |
270 gpm | 30 hp | 9A | 270STS30D5A-0964 |
270 gpm | 40 hp | 12A | 270STS40D5A-1264 |
270 gpm | 50 hp | 12A 3B | 270STS50D5X-1564 |
270 gpm | 60 hp | 14A 4B | 270STS60D5X-1864 |
6-Inch STS Submersible Turbine Pumps
Flow | HP | Trim | Model |
---|---|---|---|
100 gpm | 5 hp | 3B | 100STS5D6B-0364 |
100 gpm | 7.5 hp | 4B, 1C | 100STS7D6X-0564 |
100 gpm | 15 hp | 10B | 100STS15D6B-1064 |
100 gpm | 10 hp | 1A, 5B | 100STS10D6X-0664 |
100 gpm | 20 hp | 9A, 1B | 100STS20D6X-1064 |
100 gpm | 25 hp | 7A, 7B | 100STS25D6X-1464 |
100 gpm | 30 hp | 13A, 2B | 100STS30D6X-1564 |
100 gpm | 40 hp | 18A, 2B | 100STS40D6X-2064 |
150 gpm | 5 hp | 1A, 1B | 150STS5D6X-0264 |
150 gpm | 7.5 hp | 1A, 2B | 150STS7D6X-0364 |
150 gpm | 10 hp | 4B, 1C | 150STS10D6X-0564 |
150 gpm | 15 hp | 4A, 1B, 1C | 150STS15D6X-0664 |
150 gpm | 20 hp | 7A | 150STS20D6A-0764 |
150 gpm | 25 hp | 9A | 150STS25D6A-0964 |
150 gpm | 30 hp | 10A, 1B | 150STS30D6X-1164 |
150 gpm | 40 hp | 14A, 1B | 150STS40D6X-1564 |
150 gpm | 50 hp | 18A | 150STS50D6A-1864 |
175 gpm | 5 hp | 2B | 175STS5D6B-0264 |
175 gpm | 7.5 hp | 3B | 175STS7D6B-0364 |
175 gpm | 10 hp | 4B | 175STS10D6B-0464 |
175 gpm | 15 hp | 1A, 5B | 175STS15D6X-0664 |
175 gpm | 20 hp | 4A, 3B | 175STS20D6X-0764 |
175 gpm | 25 hp | 7A, 1B | 175STS25D6A-0864 |
175 gpm | 30 hp | 7A, 3B | 175STS30D6X-1064 |
175 gpm | 40 hp | 12A | 175STS40D6A-1264 |
175 gpm | 50 hp | 15A, 1B | 175STS50D6X-1664 |
175 gpm | 60 hp | 18A, 1B | 175STS60D6X-1964 |
200 gpm | 5 hp | 1A | 200STS5D6A-0164 |
200 gpm | 7.5 hp | 2B | 200STS7D6B-0264 |
200 gpm | 10 hp | 2B, 1C | 200STS10D6X-0364 |
200 gpm | 15 hp | 1A, 3B | 200STS15D6X-0464 |
200 gpm | 20 hp | 3A, 2B | 200STS20D6X-0564 |
200 gpm | 25 hp | 6A | 200STS25D6A-0664 |
200 gpm | 30 hp | 7A | 200STS30D6A-0764 |
200 gpm | 40 hp | 9A | 200STS40D6A-0964 |
200 gpm | 50 hp | 12A | 200STS50D6A-1264 |
200 gpm | 60 hp | 14A | 200STS60D6A-1464 |
225 gpm | 15 hp | 5A | 225STS15D6A-0564 |
225 gpm | 20 hp | 6A, 1B | 225STS20D6X-0764 |
225 gpm | 50 hp | 16A, 1B | 225STS50D6X-1764 |
225 gpm | 5 hp | 1A, 1B | 225STS5D6X-0264 |
225 gpm | 7.5 hp | 1A, 2B | 225STS7D6X-0364 |
225 gpm | 10 hp | 2A, 2B | 225STS10D6X-0464 |
225 gpm | 25 hp | 7A, 2B | 225STS25D6X-0964 |
225 gpm | 30 hp | 8A, 3B | 225STS30D6X-1164 |
225 gpm | 40 hp | 12A, 2B | 225STS40D6X-1464 |
275 gpm | 5 hp | 1A | 275STS5D6A-0164 |
275 gpm | 7.5 hp | 1A, 1B | 275STS7D6X-0264 |
275 gpm | 10 hp | 1A, 2B | 275STS10D6X-0364 |
275 gpm | 15 hp | 3A, 1B | 275STS15D6X-0464 |
275 gpm | 20 hp | 5A | 275STS20D6A-0564 |
275 gpm | 25 hp | 5A, 2B | 275STS25D6X-0764 |
275 gpm | 30 hp | 7A, 1B | 275STS30D6X-0864 |
275 gpm | 40 hp | 9A, 2B | 275STS40D6X-1164 |
275 gpm | 50 hp | 11A, 3B | 275STS50D6X-1464 |
275 gpm | 60 hp | 15A, 1B | 275STS60D6X-1664 |
325 gpm | 5 hp | 2C | 325STS5D6C-0264 |
325 gpm | 7.5 hp | 1A, 1B | 325STS7D6X-0264 |
325 gpm | 10 hp | 3B | 325STS10D6B-0364 |
325 gpm | 15 hp | 3A, 1C | 325STS15D6X-0464 |
325 gpm | 20 hp | 5A | 325STS20D6A-0564 |
325 gpm | 25 hp | 6A | 325STS25D6A-0664 |
325 gpm | 30 hp | 7A | 325STS30D6A-0764 |
325 gpm | 40 hp | 10A | 325STS40D6A-1064 |
325 gpm | 50 hp | 12A | 325STS50D6A-1264 |
325 gpm | 60 hp | 15A | 325STS60D6A-1564 |
375 gpm | 5 hp | 1A | 375STS5D6A-0164 |
375 gpm | 7.5 hp | 2B | 375STS7D6B-0264 |
375 gpm | 10 hp | 2A | 375STS10D6A-0264 |
375 gpm | 15 hp | 4B | 375STS15D6B-0464 |
375 gpm | 20 hp | 1A, 4B | 375STS20D6X-0564 |
375 gpm | 25 hp | 3A, 3B | 375STS25D6X-0664 |
375 gpm | 30 hp | 5A, 2B | 375STS30D6X-0764 |
375 gpm | 40 hp | 8A, 1B | 375STS40D6X-0964 |
375 gpm | 50 hp | 11A | 375STS50D6A-1164 |
375 gpm | 60 hp | 13A | 375STS60D6A-1364 |
500 gpm | 5 hp | 1B | 500STS5D6B-0164 |
500 gpm | 7.5 hp | 2C | 500STS7D6C-0264 |
500 gpm | 10 hp | 1A 1B | 500STS10D6X-0264 |
500 gpm | 15 hp | 2A 1B | 500STS15D6X-0364 |
500 gpm | 20 hp | 4A | 500STS20D6A-0464 |
500 gpm | 25 hp | 5A | 500STS25D6A-0564 |
500 gpm | 30 hp | 7B | 500STS30D6B-0764 |
500 gpm | 40 hp | 3A 6B | 500STS40D6X-0964 |
500 gpm | 50 hp | 6A 5B | 500STS50D6X-1164 |
500 gpm | 60 hp | 9A 4B | 500STS60D6X-1364 |
8-Inch STS Submersible Turbine Pumps
Flow | HP | Trim | Model |
---|---|---|---|
225 gpm | 5 hp | 1C | 225STS5D8C-0164 |
225 gpm | 5 hp | 1C | 225STS5D8C-0166 |
225 gpm | 7.5 hp | 1A | 225STS7D8A-0164 |
225 gpm | 7.5 hp | 1A | 225STS7D8A-0166 |
225 gpm | 10 hp | 2C | 225STS10D8C-0264 |
225 gpm | 10 hp | 2C | 225STS10D8C-0266 |
225 gpm | 15 hp | 2A | 225STS15D8A-0264 |
225 gpm | 15 hp | 2A | 225STS15D8A-0266 |
225 gpm | 20 hp | 2A 1B | 225STS20D8X-0364 |
225 gpm | 20 hp | 2A 1B | 225STS20D8X-0366 |
225 gpm | 25 hp | 4B | 225STS25D8B-0464 |
225 gpm | 25 hp | 4B | 225STS25D8B-0466 |
225 gpm | 30 hp | 1A 3B 1C | 225STS30D8X-0564 |
225 gpm | 30 hp | 1A 3B 1C | 225STS30D8X-0566 |
225 gpm | 40 hp | 1A 5B | 225STS40D8X-0664 |
225 gpm | 40 hp | 1A 5B | 225STS40D8X-0666 |
225 gpm | 40 hp | 1A 5B | 225STS40D8X-0684 |
225 gpm | 40 hp | 1A 5B | 225STS40D8X-0686 |
225 gpm | 50 hp | 6A 1B | 225STS50D8X-0764 |
225 gpm | 50 hp | 6A 1B | 225STS50D8X-0766 |
225 gpm | 50 hp | 6A 1B | 225STS50D8X-0784 |
225 gpm | 50 hp | 6A 1B | 225STS50D8X-0786 |
225 gpm | 60 hp | 1A 8B | 225STS60D8X-0964 |
225 gpm | 60 hp | 1A 8B | 225STS60D8X-0966 |
225 gpm | 60 hp | 1A 8B | 225STS60D8X-0984 |
225 gpm | 60 hp | 1A 8B | 225STS60D8X-0986 |
225 gpm | 75 hp | 10A | 225STS75D8A-1084 |
225 gpm | 75 hp | 10A | 225STS75D8A-1086 |
225 gpm | 100 hp | 10A 4B | 225STS100D8X-1484 |
225 gpm | 100 hp | 10A 4B | 225STS100D8X-1486 |
225 gpm | 125 hp | 17A | 225STS125D8A-1784 |
225 gpm | 125 hp | 17A | 225STS125D8A-1786 |
275 gpm | 7.5 hp | 1C | 275STS7D8C-0164 |
275 gpm | 7.5 hp | 1C | 275STS7D8C-0166 |
275 gpm | 10 hp | 1B | 275STS10D8B-0164 |
275 gpm | 10 hp | 1B | 275STS10D8B-0166 |
275 gpm | 15 hp | 1B 1C | 275STS15D8X-0264 |
275 gpm | 15 hp | 1B 1C | 275STS15D8X-0266 |
275 gpm | 20 hp | 1A 1B | 275STS20D8X-0264 |
275 gpm | 20 hp | 1A 1B | 275STS20D8X-0266 |
275 gpm | 25 hp | 2B 1C | 275STS25D8X-0364 |
275 gpm | 25 hp | 2B 1C | 275STS25D8X-0366 |
275 gpm | 30 hp | 3A | 275STS30D8A-0364 |
275 gpm | 30 hp | 3A | 275STS30D8A-0366 |
275 gpm | 40 hp | 2A 2B | 275STS40D8X-0464 |
275 gpm | 40 hp | 2A 2B | 275STS40D8X-0466 |
275 gpm | 40 hp | 2A 2B | 275STS40D8X-0484 |
275 gpm | 40 hp | 2A 2B | 275STS40D8X-0486 |
275 gpm | 50 hp | 5B | 275STS50D8B-0564 |
275 gpm | 50 hp | 5B | 275STS50D8B-0566 |
275 gpm | 50 hp | 5B | 275STS50D8B-0584 |
275 gpm | 50 hp | 5B | 275STS50D8B-0586 |
275 gpm | 60 hp | 2A 4B | 275STS60D8X-0664 |
275 gpm | 60 hp | 2A 4B | 275STS60D8X-0666 |
275 gpm | 60 hp | 2A 4B | 275STS60D8X-0684 |
275 gpm | 60 hp | 2A 4B | 275STS60D8X-0686 |
275 gpm | 75 hp | 7A | 275STS75D8A-0784 |
275 gpm | 75 hp | 7A | 275STS75D8A-0786 |
275 gpm | 100 hp | 9A | 275STS100D8A-0984 |
275 gpm | 100 hp | 9A | 275STS100D8A-0986 |
275 gpm | 125 hp | 10A 2B | 275STS125D8X-1284 |
275 gpm | 125 hp | 10A 2B | 275STS125D8X-1286 |
350 gpm | 7.5 hp | 1B | 350STS7D8B-0164 |
350 gpm | 7.5 hp | 1B | 350STS7D8B-0166 |
350 gpm | 10 hp | 2C | 350STS10D8C-0264 |
350 gpm | 10 hp | 2C | 350STS10D8C-0266 |
350 gpm | 15 hp | 2B | 350STS15D8B-0264 |
350 gpm | 15 hp | 2B | 350STS15D8B-0266 |
350 gpm | 20 hp | 1A 1B | 350STS20D8X-0264 |
350 gpm | 20 hp | 1A 1B | 350STS20D8X-0266 |
350 gpm | 25 hp | 2A | 350STS25D8A-0264 |
350 gpm | 25 hp | 2A | 350STS25D8A-0266 |
350 gpm | 30 hp | 2A 1B | 350STS30D8X-0364 |
350 gpm | 30 hp | 2A 1B | 350STS30D8X-0366 |
350 gpm | 40 hp | 3A 1B | 350STS40D8X-0464 |
350 gpm | 40 hp | 3A 1B | 350STS40D8X-0466 |
350 gpm | 40 hp | 3A 1B | 350STS40D8X-0484 |
350 gpm | 40 hp | 3A 1B | 350STS40D8X-0486 |
350 gpm | 50 hp | 4A 1B | 350STS50D8X-0564 |
350 gpm | 50 hp | 4A 1B | 350STS50D8X-0566 |
350 gpm | 50 hp | 4A 1B | 350STS50D8X-0584 |
350 gpm | 50 hp | 4A 1B | 350STS50D8X-0586 |
350 gpm | 60 hp | 5A 1B | 350STS60D8X-0684 |
350 gpm | 60 hp | 5A 1B | 350STS60D8X-0664 |
350 gpm | 60 hp | 5A 1B | 350STS60D8X-0666 |
350 gpm | 60 hp | 5A 1B | 350STS60D8X-0686 |
350 gpm | 75 hp | 7A | 350STS75D8A-0784 |
350 gpm | 75 hp | 7A | 350STS75D8A-0786 |
350 gpm | 100 hp | 9A | 350STS100D8A-0984 |
350 gpm | 100 hp | 9A | 350STS100D8A-0986 |
350 gpm | 125 hp | 11A | 350STS125D8A-1184 |
350 gpm | 125 hp | 11A | 350STS125D8A-1186 |
450 gpm | 10 hp | 1C | 450STS10D8C-0164 |
450 gpm | 10 hp | 1C | 450STS10D8C-0166 |
450 gpm | 15 hp | 1B | 450STS15D8B-0164 |
450 gpm | 15 hp | 1B | 450STS15D8B-0166 |
450 gpm | 20 hp | 1A | 450STS20D8A-0164 |
450 gpm | 20 hp | 1A | 450STS20D8A-0166 |
450 gpm | 25 hp | 2B | 450STS25D8B-0264 |
450 gpm | 25 hp | 2B | 450STS25D8B-0266 |
450 gpm | 30 hp | 1A 1B | 450STS30D8X-0264 |
450 gpm | 30 hp | 1A 1B | 450STS30D8X-0266 |
450 gpm | 40 hp | 1A 2B | 450STS40D8X-0364 |
450 gpm | 40 hp | 1A 2B | 450STS40D8X-0366 |
450 gpm | 40 hp | 1A 2B | 450STS40D8X-0384 |
450 gpm | 40 hp | 1A 2B | 450STS40D8X-0386 |
450 gpm | 50 hp | 3A | 450STS50D8A-0366 |
450 gpm | 50 hp | 3A | 450STS50D8A-0364 |
450 gpm | 50 hp | 3A | 450STS50D8A-0384 |
450 gpm | 50 hp | 3A | 450STS50D8A-0386 |
450 gpm | 60 hp | 2A 2B | 450STS60D8X-0464 |
450 gpm | 60 hp | 2A,2B | 450STS60D8X-0466 |
450 gpm | 60 hp | 2A 2B | 450STS60D8X-0484 |
450 gpm | 60 hp | 2A 2B | 450STS60D8X-0486 |
450 gpm | 75 hp | 3A 1B 1C | 450STS75D8X-0584 |
450 gpm | 75 hp | 3A 1B 1C | 450STS75D8X-0586 |
450 gpm | 100 hp | 5A 1B | 450STS100D8X-0684 |
450 gpm | 100 hp | 5A 1B | 450STS100D8X-0686 |
450 gpm | 125 hp | 5A 3B | 450STS125D8X-0884 |
450 gpm | 125 hp | 5A 3B | 450STS125D8X-0886 |
550 gpm | 10 hp | 1B | 550STS10D8B-0164 |
550 gpm | 10 hp | 1B | 550STS10D8B-0166 |
550 gpm | 15 hp | 1A | 550STS15D8A-0164 |
550 gpm | 15 hp | 1A | 550STS15D8A-0166 |
550 gpm | 20 hp | 2B | 550STS20D8B-0264 |
550 gpm | 20 hp | 2B | 550STS20D8B-0266 |
550 gpm | 25 hp | 2A | 550STS25D8A-0264 |
550 gpm | 25 hp | 2A | 550STS25D8A-0266 |
550 gpm | 30 hp | 3B | 550STS30D8B-0364 |
550 gpm | 30 hp | 3B | 550STS30D8B-0366 |
550 gpm | 40 hp | 4B | 550STS40D8B-0464 |
550 gpm | 40 hp | 4B | 550STS40D8B-0466 |
550 gpm | 40 hp | 4B | 550STS40D8B-0484 |
550 gpm | 40 hp | 4B | 550STS40D8B-0486 |
550 gpm | 50 hp | 4A | 550STS50D8A-0464 |
550 gpm | 50 hp | 4A | 550STS50D8A-0466 |
550 gpm | 50 hp | 4A | 550STS50D8A-0484 |
550 gpm | 50 hp | 4A | 550STS50D8A-0486 |
550 gpm | 60 hp | 3A 2B | 550STS60D8X-0564 |
550 gpm | 60 hp | 3A 2B | 550STS60D8X-0566 |
550 gpm | 60 hp | 3A 2B | 550STS60D8X-0584 |
550 gpm | 60 hp | 3A 2B | 550STS60D8X-0586 |
550 gpm | 75 hp | 4A 2B | 550STS75D8X-0684 |
550 gpm | 75 hp | 4A 2B | 550STS75D8X-0686 |
550 gpm | 100 hp | 6A 2B | 550STS100D8X-0884 |
550 gpm | 100 hp | 6A 2B | 550STS100D8X-0886 |
550 gpm | 125 hp | 7A 3B | 550STS125D8X-1084 |
550 gpm | 125 hp | 7A 3B | 550STS125D8X-1086 |
700 gpm | 15 hp | 1C | 700STS15D8C-0164 |
700 gpm | 15 hp | 1C | 700STS15D8C-0166 |
700 gpm | 20 hp | 1A | 700STS20D8A-0164 |
700 gpm | 20 hp | 1A | 700STS20D8A-0166 |
700 gpm | 30 hp | 1B 1C | 700STS30D8X-0264 |
700 gpm | 30 hp | 1B 1C | 700STS30D8X-0266 |
700 gpm | 40 hp | 2A | 700STS40D8A-0264 |
700 gpm | 40 hp | 2A | 700STS40D8A-0266 |
700 gpm | 40 hp | 2A | 700STS40D8A-0284 |
700 gpm | 40 hp | 2A | 700STS40D8A-0286 |
700 gpm | 50 hp | 1A 1B 1C | 700STS50D8X-0364 |
700 gpm | 50 hp | 1A 1B 1C | 700STS50D8X-0366 |
700 gpm | 50 hp | 1A 1B 1C | 700STS50D8X-0384 |
700 gpm | 50 hp | 1A 1B 1C | 700STS50D8X-0386 |
700 gpm | 60 hp | 2B 2C | 700STS60D8X-0464 |
700 gpm | 60 hp | 2B 2C | 700STS60D8X-0466 |
700 gpm | 60 hp | 2B 2C | 700STS60D8X-0484 |
700 gpm | 60 hp | 2B 2C | 700STS60D8X-0486 |
700 gpm | 75 hp | 2A 2B | 700STS75D8X-0484 |
700 gpm | 75 hp | 2A 2B | 700STS75D8X-0486 |
700 gpm | 100 hp | 5A | 700STS100D8A-0584 |
700 gpm | 100 hp | 5A | 700STS100D8A-0586 |
700 gpm | 125 hp | 2A 5B | 700STS125D8X-0784 |
700 gpm | 125 hp | 2A 5B | 700STS125D8X-0786 |
1000 gpm | 25 hp | 1A | 1000STS25D8A-0166 |
1000 gpm | 40 hp | 1A 1B | 1000STS40D8X-0266 |
1000 gpm | 40 hp | 1A 1B | 1000STS40D8A-0286 |
1000 gpm | 60 hp | 3A | 1000STS60D8A-0366 |
1000 gpm | 60 hp | 3A | 1000STS60D8A-0386 |
1000 gpm | 75 hp | 1A 3B | 1000STS75D8X-0486 |
1000 gpm | 100 hp | 5A | 1000STS100D8A-0586 |
1000 gpm | 125 hp | 7B | 1000STS125D8B-0786 |
9-Inch STS Submersible Turbine Pumps
Flow | HP | Trim | Mode |
600 gpm | 25 hp | 1C | 600STS25D9C-0166 |
600 gpm | 30 hp | 1B | 600STS30D9B-0166 |
600 gpm | 40 hp | 1A | 600STS40D9A-0166 |
600 gpm | 40 hp | 1A | 600STS40D9A-0186 |
600 gpm | 50 hp | 1B 1C | 600STS50D9X-0266 |
600 gpm | 50 hp | 1B 1C | 600STS50D9X-0286 |
600 gpm | 60 hp | 1A 1B | 600STS60D9X-0266 |
600 gpm | 60 hp | 1A 1B | 600STS60D9X-0286 |
600 gpm | 75 hp | 2B 1C | 600STS75D9X-0386 |
600 gpm | 100 hp | 2B 2C | 600STS100D9X-0486 |
600 gpm | 125 hp | 3B 2C | 600STS125D9X-0586 |
600 gpm | 150 hp | 3A 2B | 600STS150D9X-0586 |
600 gpm | 175 hp | 3A 2B 1C | 600STS175D9X-0686 |
600 gpm | 200 hp | 3A 3B 1C | 600STS200D9X-0786 |
1050 gpm | 50 hp | 1B | 1050STS50D9B-0166 |
1050 gpm | 50 hp | 1B | 1050STS50D9B-0186 |
1050 gpm | 60 hp | 1A | 1050STS60D9A-0166 |
1050 gpm | 60 hp | 1A | 1050STS60D9A-0186 |
1050 gpm | 100 hp | 1A 1C | 1050STS100D9X-0286 |
1050 gpm | 125 hp | 3C | 1050STS125D9C-0386 |
1050 gpm | 150 hp | 1A 1B 1C | 1050STS150D9X-0386 |
1050 gpm | 175 hp | 1B 3C | 1050STS175D9X-0486 |
1050 gpm | 200 hp | 1A 3B | 1050STS200D9X-0486 |
1200 gpm | 60 hp | 1B | 1200STS60D9B-0166 |
1200 gpm | 60 hp | 1B | 1200STS60D9B-0186 |
1200 gpm | 75 hp | 1A | 1200STS75D9A-0186 |
1200 gpm | 100 hp | 1B 1C | 1200STS100D9X-0286 |
1200 gpm | 125 hp | 1A 1B | 1200STS125D9X-0286 |
1200 gpm | 150 hp | 1B 2C | 1200STS150D9X-0386 |
1200 gpm | 175 hp | 2A 1C | 1200STS175D9X-0386 |
1200 gpm | 200 hp | 1A 3C | 1200STS200D9X-0486 |