Benefits
- Fast, gentle drying
- Optimum heat transfer through large thermal conducting plates
- Safe work thanks to proven safety concept
- Also option of modular complete system with vacuum pump and pump chamber
Important characteristics
- Temperature range: +9 °C above ambient temperature to +110 °C
- ATEX conformity for units: EX II 2/3/- G IIB T3 Gb/Gc/- X
- Intuitive touchscreen controller with graphical pressure and temperature display
- Program-controlled drying monitoring with automatic ventilation at end of process
- Internal data logger, measured values can be read out in open format via USB
- Pressure control device for heating activated from < 100 mbar
- 2 aluminum expansion racks, can be custom-positioned
- Universal connection for ventilation with ambient air or inert gas
- Universal access port DN 16 – for the introduction of external measuring devices
- Shatterproof, spring-mounted safety glass panel
- Large viewing window
- Computer interface: Ethernet
Optional equipment
- Expansion racks – Choice of aluminum or stainless steel racks depending on the application requirements
- Analogue output for temperature and pressure signals – for external monitoring and evaluation of the process parameters, integration into in-house systems is possible
- Universal ventilation – Selection of different ventilation by air or inert gas
- Universal access port DN 40 – for the introduction of external measuring devices
- Multi Management Software APT-COM – Manage, record and document device parameters
- Services – extensive services ensure correct device function
Specifications:
Designation | VDL115-230V¹ | VDL115UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9630-0011 | 9630-0015 |
Data | ||
Serie | VDL | VDL |
Performance Data Temperature | ||
Heating-up time to 100 °C [min] | 170 | 170 |
Temperature fluctuation [± K] | 0.1 | 0.1 |
Temperature range +10 °C above ambient temperature to [°C] | 110 | 110 |
Temperature range +9 °C above ambient temperature to [°C] | 110 | 110 |
Temperature variation at 100 °C [± K] | 2.9 | 2.9 |
Vacuum Data | ||
Leak rate [bar/h] | 0.01 | 0.01 |
Permitted end vacuum [mbar] | 0.01 | 0.01 |
Electrical data | ||
Nominal power [kW] | 1.6 | 1.6 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 50/60 |
Rated Voltage [V] | 200…230 | 100…120 |
Unit fuse [A] | 10 | 20 |
Connections | ||
Measuring access port with small flange [DN mm] | 16 | 16 |
Universal connection for air / inert gas with flow limiter thread (RP”) 3/8 | 3/8 | 3/8 |
Vacuum connection with small flange [DN mm] | 16 | 16 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 581 | 581 |
Height net [mm] | 942 | 942 |
Width net [mm] | 743 | 743 |
Internal Dimensions | ||
Depth [mm] | 460 | 460 |
Height [mm] | 506 | 506 |
Width [mm] | 506 | 506 |
Measures | ||
Interior volume [L] | 119 | 119 |
Load per rack [kg] | 20 | 20 |
Net weight of the unit (empty) [kg] | 158 | 158 |
Permitted load [kg] | 70 | 70 |
Viewing window height [mm] | 468 | 468 |
Viewing window width [mm] | 525 | 525 |
Wall clearance back [mm] | 100 | 100 |
Wall clearance sidewise [mm] | 70 | 70 |
Environment-specific data | ||
Sound-pressure level [dB(A)] | 40 | 40 |
Fixtures | ||
Number of shelves (std./max.) | 2/6 | 2/6 |
- All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10%. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.