Description:
Universal oven dishwasher UFP800DW
Standard delivery Universal oven dishwasher
The Memmert heating oven dishwasher UFP800DW is specially adapted to the EN50242 standard and complies with the standard’s specifications.
On this page, you can find all the essential technical data on the Memmert heating oven dishwasher UFP800DW. Our customer relations team will be pleased to help if you want further information. If you should require a customised special solution, please contact our technical specialists at sales@memmert.com.
Temperature
Working temperature range | at least 10 above ambient temperature to +250°C |
---|---|
resolution of display for actual values | 0.1°C |
resolution of display for setpoint values | 0.1°C up to 99.9°C, 0.5°C from 100°C |
resolution of display/setting accuracy | 0.5°C up to 99.9°C, 1°C from 100°C |
Temperature sensor | 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an error |
Control of standard components
Controller | digital display of all set parameters, such as temperature, weekdays, time, fan speed, air flap position, programme status and set-up values |
---|---|
Timer | digital 7-day programme timer with real time clock, precise minute setting, for one set value or start of ramp operation |
Control technology
Controller | Electronic microprocessor temperature controller with auto-diagnostic system |
---|
Ventilation
Fan | forced air circulation by 2 quiet air turbines, adjustable in 10 % steps for each segment individually |
---|---|
Fresh air | Admixture of pre-heated fresh air by electronically adjustable air flap |
Vent | vent connection with restrictor flap |
Communication
Interface Printer | parallel printer interface (incl. real time clock with date function) for all PCL3-compatible ink jet printers for GLP-conforming documentation |
---|---|
Documentation | integrated ring memory as data logger for GLP-conforming long-term documentation of all relevant parameters – 1024 kB |
Documentation | programme stored in case of power failure |
Programming | multifunctional programming via menu on 8-digit alphanumeric digital display (language to be chosen via set-up): – tempering profiles of up to 40 ramps – time- and set-point dependent operation – air flap adjustable in 10 % steps |
Safety
Temperature control | independently working, digitally adjustable electronic micro-processor overtemperature monitor TWW, protection class 3.1 (max-value for overtemperature, min-value for undertemperature) |
---|---|
Temperature control | mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
AutoSAFETY | additionally integrated over- and undertemperature protection “ASF”, automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating is switched off in case of overtemperature |
Autodiagnostic system | for fault analysis |
Alarm | visual and acoustic |
Standard equipment
Works calibration certificate | for +80°C |
---|---|
Door | fully insulated stainless steel door with 2-point locking (compression door lock), lockable |
Stainless steel interior
Interior | easy-to-clean interior,made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
---|---|
Volume | 749 l |
Dimensions | w(A) x h(B) x d(C): 1040 x 1200 x 600 mm |
Max. number of internals | 0 |
Max. loading of chamber | 300 kg |
Max. loading per internal | 0 kg |
Textured stainless steel casing
Dimensions | w(D) x h(E) x d(F): 1190 x 1620 x 750 mm |
---|---|
Housing | rear zinc-plated steel |
Electrical data
Voltage Electrical load | 400 V, 3 phases, 50 Hz approx. 4800 W |
---|
Packing/shipping data
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | w x h x d: 1330 x 1910 x 1050 mm |
Net weight | approx. 185 kg |
Gross weight carton | approx. 256 kg |