Microtest 5466 transformer tester, test frequency 10Hz-500kHz, 48 channels, the basic accuracy ±0.1%, built-in storage 128 sets testing files. Support RS-232、Handler、LAN、USB Host interfaces. Using with F5648 fixture, it built-in 100mA DC Bias. Whether you are in QA or inspection, the 5465 is an ideal instrument for testing transformer.
- Test frequency 10Hz-500kHz
- 48 channels
- Basic accuracy up to ±0.1%
- Support with Meter mode function, simultaneously display four parameters
- Pneumatic fixture F5648 built-in 100mA DC Bias
- Open circuit/short circuit function
- USB Host storages can storage setting files, data and capture the screen
- Support RS-232、Handler、LAN、USB Host interfaces
- Using in transformer production line, quality assurance or incoming quality control department
Measurement Data
Test frequency | 10Hz-500kHz |
Channel | 48 |
Frequency trimming resolution | 5 digits |
AC Drive Level | 10mV-2Vrms |
Turn ratio frequency | 50Hz-200kHz |
Output Impedance | 100Ω |
LCR function | ● |
Fixture F5648 | DC Bias 100mA |
Measurement Parameters | Inductance (L)、Impedance (Z)、Capacitance (C)、Resistance (R)、Conductance (G)、Susceptance (B)、Admittance (Y)、Alternating Current Resistance (ACR)、Quality Factor (Q)、Phase angle(Ø)、Direct Current Resistance (DCR)、Leakage Inductance、Turn Ratio、Balance、Short Circuit |
Specifications
Measurement mode | LCR+Transformer tester |
ESR | Series/Parallel |
Calibration | Open Circuit/ Short Circuit |
Built-in stroage | testing files 128 sets |
USB Host stroage | Depend on USB capacity |
Operation | Auto、Manual、Remote Trigger |
Interface | RS-232、Handler、LAN、USB Host、EXT. I/O |
Power Supply | Voltage 98Vac-132Vac or 195Vac-264Vac |
Fequency 47-63Hz | |
Display | 800*480 Color Screen, 7″ TFT |
Environment | Temperature:10℃-40℃、Humidity :10-90%RH |
Dimension (W*H*D) | 344x145x343 mm |
Weight | 9 Kg |
Parameters Measurement Ranges
Parameter | Range | Basic Accuracy (AC parameter : 1KHz) | speed |
L, LK | 0.1nH ~ 9999.99H | 0.1% | 25ms |
C | 0.00001pF ~ 999.99mF | 0.1% | 25ms |
Q,D | 0.00001 ~ 99999 | 0.0005 | 25ms |
Z,X,R | 0.00001Ω ~ 99.9999MΩ | 0.1% | 25ms |
Y | 0.01nS ~ 99.9999S | 0.1% | 25ms |
θ | -180°~ +180° | 0.03° | 25ms |
DCR | 0.1mΩ ~ 99.999 MΩ | 0.1% | 25ms |
Turn | 0.1 ~ 99999.9 turns | 0.5% | 50ms |
Pin-Short | 12 pairs, between pin to pin | — | 15ms |
Applications
- Power transformer, Network communication transformer