Highlights:
- Railway rooftop antenna for 1800/1900/UMTS/LTE/Wi-Fi 1/Wi-Fi 3 bands.
- Multiple Antenna installations support Cellular and Wi-Fi MIMO.
- Rugged design, meets EN 50155 railway standard.
- Fire retardant acc. to EN 45545-2.
- Works also on non-metallic surfaces.
Target applications
Services: | Cellular (1.7, 1.8, 1.9, 2.1 GHz) , Cellular (2.3 GHz) , Cellular (2.6 GHz) , Cellular (3.5, 3.7 GHz) , Cellular (3.7- 3.8 GHz) , Wi-Fi 1 (2.4-2.5 GHz) , Wi-Fi 3 (2.4-2.5 GHz) |
Electrical data
Gain (dBi): | 5,5 6,5 7 |
Electrical data (connections)
Connections | Port 1 | Port 2 | Port 3 | Port 4 | Port 5 | Port 6 |
---|---|---|---|---|---|---|
Band 1 | ||||||
Band 2 | ||||||
Band 3 | ||||||
Band 4 | ||||||
Band 5 | ||||||
Band 6 | ||||||
Band 7 | ||||||
Band 8 |
Electrical data (ports)
Ports | Port 1 | Port 2 | Port 3 | Port 4 | Port 5 | Port 6 |
---|---|---|---|---|---|---|
Port Name | Cell / WiFi | |||||
Connector type | N | |||||
Connector gender | jack (female) | |||||
Connector position | bottom | |||||
Grounding | ||||||
Polarisation Port | vertical |
Mechanical data
Product Dimensions: | 145 mm x 81 mm x 85 mm |
Enviromental and general data
Weight: | 0,45 kg |
Operation temperature: | -40 °C to +85 °C |
Storage temperature: | -40 °C to +85 °C |
Frontal windload: | 0,5 N |
Lateral windload: | 0,05 N |
Wind speed operational: | 600 KMH |
IP rating: | IP66 |
Material data
2011/65/EC (RoHS): | |
Back housing material: | Aluminium |
Back housing colour: | black |
Radome colour: | grey |