Highlights:
- GSM-R antenna with fiberglass radome.
- Frequency Range 870-960 MHz.
- Rugged design, meets EN 50155 railway standard.
- Fire retardant acc. to EN 45545-2.
- Works also on non-metallic surfaces.
Target applications
Services: | Cellular (800, 850, 900 MHz) , ISM (866/915 MHz) |
Electrical data
Gain (dBi): | 4,5 |
Electrical data (connections)
Connections | Port 1 | Port 2 | Port 3 | Port 4 | Port 5 | Port 6 |
---|---|---|---|---|---|---|
Band 1 | ||||||
Band 2 | ||||||
Band 3 | ||||||
Band 4 | ||||||
Band 5 | ||||||
Band 6 | ||||||
Band 7 | ||||||
Band 8 |
Electrical data (ports)
Ports | Port 1 | Port 2 | Port 3 | Port 4 | Port 5 | Port 6 |
---|---|---|---|---|---|---|
Port Name | GSM-R | |||||
Connector type | N | |||||
Connector gender | jack (female) | |||||
Connector position | bottom | |||||
Grounding | ||||||
Polarisation Port | vertical |
Mechanical data
Product Dimensions: | 145 mm x 95 mm x 82 mm |
Enviromental and general data
Weight: | 0,5 kg |
Operation temperature: | -40 °C to +85 °C |
Storage temperature: | -40 °C to +85 °C |
Frontal windload: | 1,5 N |
Lateral windload: | 0,4 N |
Wind speed operational: | 600 KMH |
IP rating: | IP66 |
Material data
2011/65/EC (RoHS): | |
Back housing material: | Aluminium |
Back housing colour: | black |
Radome colour: | grey |