Description
Model | CP-3501R/Pro |
Division Ratio | 10:1 |
Bandwidth | DC~500MHz |
Rise Time | 0.7nS |
Input Resistance | 10 MΩ(when used in 1 MΩ resistance of oscilloscope) |
Input capacitor | About 12PF |
Compensation Range | 13~23PF |
Operating voltage | 600V DC+AC peak(decreasing with increasing requency) |
DC Accuracy | ≦1% |
≦200ppm/ | |
Cable Length | about 1.2M |
Operating temp. | -10℃~+55℃ or less 85%RH(35℃) |
Storage temp. | -20℃~+70℃ or less 90%RH |
Weight | 150g |