Description
FTG series power supply adopts stackable modular architecture, which simplifies sparing and maintenance. The series has the advantages of high power density, high current low ripple noise, fast transient response (1ms typical), high resolution and high precision measurement (voltage: 0.1%+0.1%F.S.; current: 0.1%+0.2%F.S.). It can be applied to laboratory test, vehicle equipment test, solar inverter test, DC/DC converter and inverter test, engine start test, automatic battery charging, electronic product life cycle test, testing of sensors, superconducting materials, cables, etc. System integrators benefit from the standard RS232 and LAN interfaces supporting both SCPI commands and ModBus RTU protocol. FTG series delivers unsurpassed quality & reliable low-noise performance, fast and precise programmability with premium features at an affordable price, models of large output power are provided in a convenient rack-mount cabinet with casters.
Feature
■ Output voltages: 10 V up to 1500 V;
■ Output current: 3.5 A to 12000 A;
■ Output power: 4 kW up to 600 kW;
■ CV, CC, CP operation modes;
■ Precision V & I measurement;
■ High speed programming;
■ 1ms typical transient response;
■ Programmable sequence;
■ Voltage & current slew rate control;
■ CV / CC priority;
■ Foldback protection;
■ Internal resistance simulating;
■ Remote sense compensation;
■ Optional analog programming & monitoring interface;
■ ±OVP, ±OCP, ±OPP, OTP, ±LVP;
■ Voltage limit, current limit;
■ Standard LAN, RS232, optional GPIB ports;
■ SCPI and ModBus RTU protocol;
■ TFT color LCD display.
Specification
Specification – 1 | |||||||||||
Model | FTG045-015 | FTG050-020 | FTG050-030 | FTG050-040 | FTG050-050 | FTG050-060 | FTG050-100 | FTG050-160 | FTG050-250 | ||
Voltage | 0~15V | 0~20V | 0~30V | 0~40V | 0~50V | 0~60V | 0~100V | 0~160V | 0~250V | ||
Current | 0~300A | 0~250A | 0~167A | 0~125A | 0~100A | 0~83.5A | 0~50A | 0~31.5A | 0~20A | ||
Power | 4.5KW | 5KW | |||||||||
Model | FTG090-015 | FTG100-020 | FTG100-030 | FTG100-040 | FTG100-050 | FTG100-060 | FTG100-100 | FTG100-160 | FTG100-250 | ||
Voltage | 0~15V | 0~20V | 0~30V | 0~40V | 0~50V | 0~60V | 0~100V | 0~160V | 0~250V | ||
Current | 0~600A | 0~500A | 0~334A | 0~250A | 0~200A | 0~167A | 0~100A | 0~62.5A | 0~40A | ||
Power | 9KW | 10KW | |||||||||
Model | FTG135-015 | FTG150-020 | FTG150-030 | FTG150-040 | FTG150-050 | FTG150-060 | FTG150-100 | FTG150-160 | FTG150-250 | ||
Voltage | 0~15V | 0~20V | 0~30V | 0~40V | 0~50V | 0~60V | 0~100V | 0~160V | 0~250V | ||
Current | 0~900A | 0~750A | 0~500A | 0~375A | 0~300A | 0~250A | 0~150A | 0~94A | 0~60A | ||
Power | 13.5KW | 15KW | |||||||||
Model | FTG270-015 | FTG300-020 | FTG300-030 | FTG300-040 | FTG300-050 | FTG300-060 | FTG300-100 | FTG300-160 | FTG300-250 | ||
Voltage | 0~15V | 0~20V | 0~30V | 0~40V | 0~50V | 0~60V | 0~100V | 0~160V | 0~250V | ||
Current | 0~1800A | 0~1500A | 0~1000A | 0~750A | 0~600A | 0~500A | 0~300A | 0~188A | 0~120A | ||
Power | 27KW | 30KW | |||||||||
Model | FTG540-015 | FTG600-020 | FTG600-030 | FTG600-040 | FTG600-050 | FTG600-060 | FTG600-100 | FTG600-160 | FTG600-250 | ||
Voltage | 0~15V | 0~20V | 0~30V | 0~40V | 0~50V | 0~60V | 0~100V | 0~160V | 0~250V | ||
Current | 0~3600A | 0~3000A | 0~2000A | 0~1500A | 0~1200A | 0~1000A | 0~600A | 0~375A | 0~240A | ||
Power | 54KW | 60KW | |||||||||
Model | ◆ | ◆ | ◆ | FTG1200-
040 |
FTG1200-
050 |
FTG1200-
060 |
FTG1200-
100 |
FTG1200-
160 |
FTG1200-
250 |
||
Voltage | ◆ | ◆ | ◆ | 0~40V | 0~50V | 0~60V | 0~100V | 0~160V | 0~250V | ||
Current | ◆ | ◆ | ◆ | 0~3000A | 0~2400A | 0~2000A | 0~1200A | 0~750A | 0~480A | ||
Power | ◆ | ◆ | ◆ | 120kW | |||||||
Model | ◆ | ◆ | ◆ | ◆ | ◆ | FTG1500-
060 |
FTG1500-
100 |
FTG1500-
160 |
FTG1500-
250 |
||
Voltage | ◆ | ◆ | ◆ | ◆ | ◆ | 0~60V | 0~100V | 0~160V | 0~250V | ||
Current | ◆ | ◆ | ◆ | ◆ | ◆ | 0~2500A | 0~1500A | 0~940A | 0~600A | ||
Power | ◆ | ◆ | ◆ | ◆ | ◆ | 150kW | |||||
Model | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | FTG2100-
100 |
FTG2100-
160 |
FTG2100-
250 |
||
Voltage | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | 0~100V | 0~160V | 0~250V | ||
Current | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | 0~2100A | 0~1313A | 0~840A | ||
Power | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | 210kW | ||||
Output Voltage Ripple | |||||||||||
V(p-p) | 50mV | 60mV | 65mV | 75mV | 75mV | 115mV | 135mV | 175mV | 185mV | ||
V(rms) | 20mV | 20mV | 20mV | 20mV | 20mV | 25mV | 25mV | 25mV | 35mV | ||
Voltage Programming | |||||||||||
Resolution | 16Bits | ||||||||||
Accuracy | 0.1%+0.1%F.S. | ||||||||||
Current Programming | |||||||||||
Resolution | 16Bits | ||||||||||
Accuracy | 0.1%+0.3%F.S. | 0.1%+0.2%F.S. | |||||||||
External Analog Programming | |||||||||||
Control Voltage | 0~5V or 0~10V corresponds to 0~100%F.S. | ||||||||||
Voltage accuracy | 0.2%F.S. | ||||||||||
Current Accuracy | 0.5%F.S. | ||||||||||
Output Accuracy | 0.5%F.S. | ||||||||||
Line Regulation | |||||||||||
Voltage | 0.05%F.S. | 0.01%F.S. | |||||||||
Current | 0.05%F.S. | ||||||||||
Load Regulation | |||||||||||
Voltage | 0.05%F.S. | 0.02%F.S. | |||||||||
Current | 0.1%F.S. | ||||||||||
Voltage Measurement | |||||||||||
Resolution | 16Bits | ||||||||||
Accuracy | 0.1%+0.1%F.S. | ||||||||||
Current Measurement | |||||||||||
Resolution | 16Bits | ||||||||||
Accuracy | 0.1%+0.3%F.S. | 0.1%+0.2%F.S. | |||||||||
OVP Setting | |||||||||||
Range | 0~110%F.S. | Accuracy | 1%F.S. | ||||||||
Dimension W x H x D |
(≤15kW): 482.6mm x 132.0mm x 694.5mm; (20kW ~30kW): 482.6mm x 265.9mm x 694.5mm; (35kW~60kW): 482.6mm x 656mm x 710.5mm; >60kW: adopts 600mm x XXXmm x 800mm standard cabinet |
||||||||||
Weight | 18.5kg/5kW; 25kg/10kW; 31.5kg/15kW; 62kg/30Kw; 123kg/60kW; other specification weight please refer to actual data. |
Specification – 2 | ||||||||||
Model | FTG050-300 | FTG050-400 | FTG050-500 | FTG050-600 | FTG050-800 | FTG050-1000 | FTG050-1200 | FTG050-1500 | ||
Voltage | 0~300V | 0~400V | 0~500V | 0~600V | 0~800V | 0~1000V | 0~1200V | 0~1500V | ||
Current | 0~17A | 0~12.5A | 0~10A | 0~8.5A | 0~6.5A | 0~5A | 0~4A | 0~3.5A | ||
Power | 5kW | |||||||||
Model | FTG100-300 | FTG100-400 | FTG100-500 | FTG100-600 | FTG100-800 | FTG100-1000 | FTG100-1200 | FTG100-1500 | ||
Voltage | 0~300V | 0~400V | 0~500V | 0~600V | 0~800V | 0~1000V | 0~1200V | 0~1500V | ||
Current | 0~33.5A | 0~25A | 0~20A | 0~17A | 0~12.5A | 0~10A | 0~8.5A | 0~7A | ||
Power | 10kW | |||||||||
Model | FTG150-300 | FTG150-400 | FTG150-500 | FTG150-600 | FTG150-800 | FTG150-1000 | FTG150-1200 | FTG150-1500 | ||
Voltage | 0~300V | 0~400V | 0~500V | 0~600V | 0~800V | 0~1000V | 0~1200V | 0~1500V | ||
Current | 0~50A | 0~37.5A | 0~30A | 0~25A | 0~19A | 0~15A | 0~12.5A | 0~10A | ||
Power | 15kW | |||||||||
Model | FTG300-300 | FTG300-400 | FTG300-500 | FTG300-600 | FTG300-800 | FTG300-1000 | FTG300-1200 | FTG300-1500 | ||
Voltage | 0~300V | 0~400V | 0~500V | 0~600V | 0~800V | 0~1000V | 0~1200V | 0~1500V | ||
Current | 0~100A | 0~75A | 0~60A | 0~50A | 0~37.5A | 0~30A | 0~25A | 0~20A | ||
Power | 30kW | |||||||||
Model | FTG600-300 | FTG600-400 | FTG600-500 | FTG600-600 | FTG600-800 | FTG600-1000 | FTG600-1200 | FTG600-1500 | ||
Voltage | 0~300V | 0~400V | 0~500V | 0~600V | 0~800V | 0~1000V | 0~1200V | 0~1500V | ||
Current | 0~200A | 0~150A | 0~120A | 0~100A | 0~75A | 0~60A | 0~50A | 0~40A | ||
Power | 60kW | |||||||||
Model | FTG1200-
300 |
FTG1200-
400 |
FTG1200-
500 |
FTG1200-
600 |
FTG1200-
800 |
FTG1200-
1000 |
FTG1200-
1200 |
FTG1200-
1500 |
||
Voltage | 0~300V | 0~400V | 0~500V | 0~600V | 0~800V | 0~1000V | 0~1200V | 0~1500V | ||
Current | 0~400A | 0~300A | 0~240A | 0~200A | 0~150A | 0~120A | 0~100A | 0~80A | ||
Power | 120kW | |||||||||
Model | FTG2100-
300 |
FTG2100-
400 |
FTG2100-
500 |
FTG2100-
600 |
FTG2100-
800 |
FTG2100-
1000 |
FTG2100-
1200 |
FTG2100-
1500 |
||
Voltage | 0~300V | 0~400V | 0~500V | 0~600V | 0~800V | 0~1000V | 0~1200V | 0~1500V | ||
Current | 0~700A | 0~525A | 0~420A | 0~350A | 0~262A | 0~210A | 0~175A | 0~140A | ||
Power | 210kW | |||||||||
Output Voltage Ripple | ||||||||||
V(p-p) | 200mV | 300mV | 350mV | 350mV | 500mV | 650mV | 750mV | 850mV | ||
V(rms) | 40mV | 50mV | 50mV | 60mV | 80mV | 100mV | 120mV | 140mV | ||
Voltage Programming | ||||||||||
Resolution | 16Bits | |||||||||
Accuracy | 0.1%+0.1%F.S. | |||||||||
Current Programming | ||||||||||
Resolution | 16Bits | |||||||||
Accuracy | 0.1%+0.2%F.S. | |||||||||
External Analog Programming | ||||||||||
Control Voltage | 0~5V or 0~10V corresponds to 0~100%F.S. | |||||||||
Voltage accuracy | 0.2%F.S. | |||||||||
Current Accuracy | 0.5%F.S. | |||||||||
Output Accuracy | 0.5%F.S. | |||||||||
Line Regulation | ||||||||||
Voltage | 0.01%F.S. | |||||||||
Current | 0.05%F.S. | |||||||||
Load Regulation | ||||||||||
Voltage | 0.02%F.S. | |||||||||
Current | 0.1%F.S. | |||||||||
Voltage Measurement | ||||||||||
Resolution | 16Bits | |||||||||
Accuracy | 0.1%+0.1%F.S. | |||||||||
Current Measurement | ||||||||||
Resolution | 16Bits | |||||||||
Accuracy | 0.1%+0.2%F.S. | |||||||||
OVP Setting | ||||||||||
Range | 0~110%F.S. | Accuracy | 1%F.S. | |||||||
Dimension W x H x D |
(≤15kW): 482.6mm x 132.0mm x 694.5mm; (20kW ~30kW): 482.6mm x 265.9mm x 694.5mm ; (35kW~60kW): 482.6mm x 656mm x 710.5mm ; >60kW: adopts 600mm x XXXmm x 800mm standard cabinet |
|||||||||
Weight | 18.5kg/5kW; 25kg/10kW; 31.5kg/15kW; 62kg/30Kw; 123kg/60kW; other models please refer actual weight data. |