Description:
Pass-through oven UF450TS
Standard delivery Pass-through oven
The Memmert heating oven with fully insulated stainless steel door on both sides saves time during loading and reduces the risk of contamination, specially when handling sensitive load between grey and clean rooms. On this page, you can find all the essential technical data on our pass-through oven. Our customer relations team will be pleased to help if you want further information. If you should require a customised special solution, please contact our technical specialists at sales@memmert.com.
Temperature
Working temperature range | at least 10 above ambient temperature to +250 °C |
---|---|
Setting accuracy temperature | up to 99.9 °C: 0.1 / from 100 °C: 0.5 |
Setting temperature range | +20 to +250°C |
resolution of display for actual values | 0.1°C |
Temperature sensor | 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an error |
Control technology
ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
---|---|
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function HeatBALANCE | adapting the distribution of the heating performance of the upper and lower heating circuit from -50 % to +50 % |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values |
Ventilation
Fan | forced air circulation by quite air turbine, adjustable in 10 % steps for each segment individually |
---|---|
Fresh air | Admixture of pre-heated fresh air by electronically adjustable air flap |
Vent | vent connection with restrictor flap |
Communication
Documentation | programme stored in case of power failure |
---|---|
Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
Safety
Temperature control | independently working, digitally adjustable electronic micro-processor overtemperature monitor TWW, protection class 3.1 (max-value for overtemperature, min-value for undertemperature) |
---|---|
Temperature control | mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
AutoSAFETY | additionally integrated over- and undertemperature protection “ASF”, automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating is switched off in case of overtemperature |
Autodiagnostic system | for fault analysis |
Alarm | visual and acoustic |
Standard equipment
Internals | 2 stainless steel grid(s), electropolished |
---|---|
Door | fully insulated stainless steel doors on two sides |
Installation | with feet |
Stainless steel interior
Interior | easy-to-clean interior,made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
---|---|
Volume | 449 l |
Dimensions | w(A) x h(B) x d(C): 1040 x 720 x 600 mm |
Max. number of internals | 8 |
Max. loading of chamber | 300 kg |
Max. loading per internal | 30 kg |
Textured stainless steel casing
Dimensions | w(D) x h(E) x d(F): 1224 x 1233 x 782 mm (d +2x56mm door handle) |
---|---|
pass-through version |
Electrical data
Voltage Electrical load | 400 V, 3 phases, 50 Hz approx. 4800 W |
---|
Ambient conditions
Altitude of installation | max. 2,000 m above sea level |
---|---|
Ambient temperature | +5 °C to +40 °C |
Humidity rh | max. 80 %, non-condensing |
Overvoltage category | II |
Pollution degree | 2 |
Packing/shipping data
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | w x h x d: 1330 x 1450 x 1050 mm |
Net weight | approx. 213 kg |
Gross weight carton | approx. 279 kg |