MDJ Metallurgical Microscope Outfits
Items | Specifications | MDJ100 | MDJ200 | |
Eyepieces | WF10×/Φ18 | Y | YY | |
WF12.5×/Φ14 | o | oo | ||
WF16×/Φ13 | o | oo | ||
Huygenian Eyepieces 5×/Φ20 | o | oo | ||
WF10×/(Reticule, 0.1mm) | o | oo | ||
Plan Achromatic Objectives | Plan 10×/0.25 | Y | Y | |
Plan 40×/0.65 (S) | Y | Y | ||
Plan 100×/1.25 (S) (Oil) | Y | Y | ||
Plan 4×/0.10 | o | o | ||
Plan 20×/0.35 (S) | o | o | ||
Long Working Distance Plan Objectives | PL L 40×/0.60 | W.D=3.64mm | o | o |
PL L 50×/0.70 | W.D=3.01mm | o | o | |
PL L 80×/0.80(S) | W.D=1.08mm | o | o | |
Binocular Head | Inclined 45º | Y | ||
Monocular Head | Inclined 45º | Y | ||
Nosepiece | Quadplex | Y | Y | |
Mechanical Stage | Size: 180×180mm Travel Range: 50×40mm | Y | Y | |
Stage Plate | 1 (Φ10) | Y | Y | |
2 (Φ20) | Y | Y | ||
3 (Φ40) | o | o | ||
Set of Stage Plate | Y | Y | ||
Main Body | Y | Y | ||
6V/20W Halogen Lamp | Input voltage:100V~240V | o | o | |
3W-LED Lamp | Y | Y | ||
Filters | Blue, Green, Grey | Y | Y | |
Micrometer | Division 0.01mm | o | o |
- Note: “Y”In Table Is Standard outfits, “o” Is Optional Accessories.
- Packing Size: 437mm×268mm×522mm Gross Weight: 8 kgs Net Weight: 7 kgs