Descriptions
■Withstand voltage test AC 0 to 5 kV, leak current setting 0.00 to 99.99 mA
Insulation resistance test DC 500/1000 V, measuring range 0 to 9990 MΩ
■Rise- and Fall-time of withstand voltage tests can be arranged.
■Remote I/O and RS-232C interfaces are equipped.
■Clear and easy to read color LCD
Withstand voltage test
Test voltage | |||||||
---|---|---|---|---|---|---|---|
Output voltage | AC 0.2 to 5.00 kV (50 Hz and 60 Hz switchable) | ||||||
Output capacity | 500 VA (5 kV, 100 mA) Continuous application time of the maximum current output within 1 min. | ||||||
Wave form | Sine wave ( Rate of strain: Less than 5 %, when No-load applied.) | ||||||
Power frequency | 50 / 60 Hz | ||||||
Voltage fluctuation rate | Less than 15 % (Maximum rating ➔ No-load: in resistive load) | ||||||
Voltage application method | Zero cross switch | ||||||
Voltage measurement | |||||||
Rectification method | Average rectified effective value display | ||||||
Digital display | Applied voltage is displayed during test, and the value is retained after the test end. | ||||||
Measurement accuracy | ± (0.5 % of F.S + 10 V) | ||||||
Current measurement | |||||||
Rectification method | Average rectified effective value display | ||||||
Digital display | Measurement range 0.00 to 99.99 mA Leakage current is displayed during test, and the value is retained after the test end. | ||||||
Judgment method |
| ||||||
Setting range |
| ||||||
Judgment conditions |
| ||||||
Test time | |||||||
Setting range | 00:00.2 to 99:59.9 s and OFF (continuous) | ||||||
Setting resolution | 0.1 s | ||||||
Time display |
| ||||||
Setting accuracy | Set value ± (0.1 % + 20 ms) | ||||||
Rise time | |||||||
Function | Voltage rises linearly till test value in setting time. | ||||||
Setting range | 00:00.1 to 01:59.9 s and OFF Setting resolution 0.1 s | ||||||
Setting accuracy | Set value ± (0.1 % + 20 ms) | ||||||
Fall time | |||||||
Function | Voltage falls linearly from test value to 0 V in setting time. | ||||||
Setting range | 00:00.1 to 01:59.9 s and OFF Setting resolution 0.1 s | ||||||
Setting accuracy | Set value ± (0.1 % + 20 ms) |
Insulation resistance test
Test voltage | |||||||
---|---|---|---|---|---|---|---|
Rated measuring voltage | DC 500 V/ 1000 V | ||||||
Open circuit voltage | Within 125 % of rated measuring voltage | ||||||
Rated measuring current | 1 mA | ||||||
Short circuit current | Less than 15 mA | ||||||
Display | 0 to 9990 MΩ Zero suppress Auto range Insulation resistance is displayed during test. Resistance value at the end of test is retained. | ||||||
Test judgment | |||||||
Judgment method | Upper and Lower limit by digital comparator | ||||||
Setting range | 0.01 to 99.99 MΩ/0.1 to 999.9 MΩ/1 to 9999MΩ | ||||||
Judgment conditions |
| ||||||
Test time | |||||||
Setting range | 00:00.2 to 99:59.9 s and OFF Setting resolution 0.1s | ||||||
Setting accuracy | Set value ± (0.1 % + 20 ms) | ||||||
Time display |
| ||||||
Response time | Display response and judgment time (medium value).
| ||||||
Mask time | |||||||
Setting range | 00:00.1 to 01:59.9 s and OFF Setting resolution 0.1 s Mask time < Test time | ||||||
Discharge function | |||||||
Electric charge on specimen can be discharged. |
Interface
RS-232C Utility software is optional. | |
---|---|
Function | To set test conditions and output judgment results. |
Connector | D-sub 9P |
Transmission system | Asynchronous method |
Transmission speed | 9600/19200/38400 bps |
Data length | 8 bit |
Parity | None/Even/Odd |
Specification
Power supply | AC 100 to 240 V 50/60 Hz | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Power supply voltage tolerance range | AC 90 to 250 V | ||||||||||
Power consumption |
| ||||||||||
Operation ambient temperature | 0 to 40 ℃ | ||||||||||
Operation ambient humidity | 20 to 80 %RH (No-condensing) | ||||||||||
Storage temperature | -20 to 70 ℃ | ||||||||||
Withstand voltage | Power terminal – Outer box AC 1350 V 1min | ||||||||||
Dimensions | 320 (W) x 150 (H) x 430 (D) (Unit: mm) | ||||||||||
Weight | Approx. 18 kg | ||||||||||
Accessory |
|