Description
The HC Series close-coupled centrifugal pump features heavy duty ductile iron volutes combined with low NPSH characteristics. This rugged pump was designed to handle tough applications, but also with serviceability in mind. It features jack-out holes for ease of service as well as replaceable shaft sleeve and bronze wear-rings. Available in packing or mechanical seal and ODP or TEFC, this close-coupled centrifugal pump is appropriate for use in various applications.
Features & Benefits
- Volute: Ductile iron for heavy duty service. Back pullout design. Can be rotated for ease of installation
- Impeller: Enclosed design for high efficiency. Configured for superior NPSH characteristics, ductile iron construction, internally hydraulically balanced for reduced bearing load
- Seal: Packed box with lantern ring or mechanical seal with silicon carbide/silicon carbide, FKM elastomers
- Motor: 3600 rpm standard JP frame to 50 hp, greater than 50 hp requires custom shaft JP frame. ODP or TEFC motors available
- Mounting: Can be mounted in vertical or horizontal position
- Replaceable bronze wear-rings
- Replaceable shaft sleeve
- Casing jack-out holes for ease of service
- Two piece stainless packing gland
Applications:
- Irrigation
- Commercial
- Construction
- Municipal
- Mining
- Light Industrial
Specifications
HC 2 x 3 – 7.5 FLG MECH. SEAL 3600 RPM
Model | HP | Phases | Volts |
7HC3275-CCMGFA | 7.5 hp | Single-Phase | 230 VAC |
7HC3275-CTMGFA-S | 7.5 hp | Single-Phase | 230 VAC |
7HC3275-CTMGFA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC |
10HC3275-CCMHAA | 10 hp | Single-Phase | 230 VAC |
10HC3275-CTMHAA-S | 10 hp | Single-Phase | 230 VAC |
10HC3275-CCMHAA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
10HC3275-CTMHAA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
15HC3275-CCMHFA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC3275-CTMHFA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
HC 2.5 x 4 – 7.5 FLG MECH. SEAL 3600 RPM
Model | HP | Phases | Volts |
7HC42575-CCMFAA | 7.5 hp | Single-Phase | 230 VAC |
75HC42575-CTMFAA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC |
10HC42575-CCMFFA | 10 hp | Single-Phase | 230 VAC |
10HC42575-CCMFFA | 10 hp | Single-Phase | 230 VAC |
10HC42575-CCMFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
10HC42575-CTMFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
15HC42575-CCMGFA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC42575-CTMGFA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
20HC42575-CCMHAA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC42575-CTMHAA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
25HC42575-CCMHFA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC42575-CTMHFA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
HC 3 x 4 – 7.5 FLG MECH. SEAL 3600 RPM
Model | HP | Phases | Volts |
7HC4375-CCMFAA | 7.5 hp | Single-Phase | 230 VAC |
75HC4375-CTMFAA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC |
75HC4375-CTMFAA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC |
10HC4375-CCMFFA | 10 hp | Single-Phase | 230 VAC |
10HC4375-CTMFFA | 10 hp | Single-Phase | 230 VAC |
10HC4375-CCMFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
10HC4375-CTMFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
15HC4375-CTMGAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
20HC4375-CCMGFA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC4375-CTMGFA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
25HC4375-CCMHAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC4375-CTMHAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
30HC4375-CCMHFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC4375-CTMHFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
HC 3 x 4 – 7.5 FLG PACK. SEAL 3600 RPM
Model | HP | Phases | Volts |
7HC4375-CCPFAA | 7.5 hp | Single-Phase | 230 VAC |
75HC4375-CTPFAA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC |
75HC4375-CTPFAA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC |
10HC4375-CCPFFA | 10 hp | Single-Phase | 230 VAC |
10HC4375-CTPFFA | 10 hp | Single-Phase | 230 VAC |
10HC4375-CCPFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
10HC4375-CTPFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
15HC4375-CTPGAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
20HC4375-CCPGFA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC4375-CTPGFA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
25HC4375-CCPHAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC4375-CTPHAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
30HC4375-CCPHFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC4375-CTPHFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
HC 4 x 4 – 7.5 FLG MECH. SEAL 3600 RPM
Model | HP | Phases | Volts |
15HC4475-CCMFAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC4475-CTMFAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
20HC4475-CCMFFA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC4475-CTMFFA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
25HC4475-CCMGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC4475-CTMGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
30HC4475-CCMGFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC4475-CTMGFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
40HC4475-CCMHAA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC4475-CTMHAA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
50HC4475-CCMHFA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
50HC4475-CTMHFA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
HC 4 x 4 – 7.5 FLG PACK. SEAL 3600 RPM
Model | HP | Phases | Volts |
15HC4475-CTPFAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC4475-CCPFAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
20HC4475-CCPFFA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC4475-CTPFFA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
25HC4475-CCPGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC4475-CTPGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
30HC4475-CCPGFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC4475-CTPGFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
40HC4475-CCPHAA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC4475-CTPHAA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
50HC4475-CCPHFA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
50HC4475-CTPHFA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
HC 4 x 5 – 7.5 FLG MECH. SEAL 3600 RPM
Model | HP | Phases | Volts |
25HC5475-CCMGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC5475-CTMGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
30HC5475-CCMGCF | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC5475-CTMGCF | 30 hp | Three-Phase | 230 VAC / 460 VAC |
40HC5475-CCMGFA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC5475-CTMGFA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
50HC5475-CCMHAA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
50HC5475-CTMHAA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
HC 4 x 5 – 7.5 FLG PACK. SEAL 3600 RPM
Model | HP | Phases | Volts |
25HC5475-CCPGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC5475-CTPGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
30HC5475-CCPGCF | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC5475-CTPGCF | 30 hp | Three-Phase | 230 VAC / 460 VAC |
40HC5475-CCPGFA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC5475-CTPGFA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
50HC5475-CCPHAA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
50HC5475-CTPHAA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
HCL 4 x 5 – 7.5 FLG MECH. SEAL 1800 RPM
Model | HP | Phases | Volts |
7HCL5475-CCMHFA-S | 7.5 hp | Single-Phase | 230 VAC |
7HCL5475-CTMHFA-S | 7.5 hp | Single-Phase | 230 VAC |
7HCL5475-CCMHFA | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
7HCL5475-CTMHFA | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC |
7HCL5475-CTMHFA-5 | 7.5 hp | Three-Phase | 575 VAC |
5HCL5475-CCMGAA-S | 5 hp | Single-Phase | 230 VAC |
5HCL5475-CCMGHF-S | 5 hp | Single-Phase | 230 VAC |
5HCL5475-CTMGAA-S | 5 hp | Single-Phase | 230 VAC |
5HCL5475-CTMGHF-S | 5 hp | Single-Phase | 230 VAC |
HC 2 x 3 – 10 FLG MECH. SEAL 3600 RPM
Model | HP | Phases | Volts |
10HC3210-CCMHAA | 10 hp | Single-Phase | 230 VAC |
10HC3210-CTMHAA | 10 hp | Single-Phase | 230 VAC |
10HC3210-CCMHAA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
10HC3210-CTMHAA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
15HC3210-CCMJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC3210-CTMJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
20HC3210-CCMJFA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC3210-CTMJFA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
25HC3210-CCMKAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC3210-CTMKAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
30HC3210-CCMLCF | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC3210-CTMLCF | 30 hp | Three-Phase | 230 VAC / 460 VAC |
HC 2.5 x 4 – 10 FLG MECH. SEAL 3600 RPM
Model | HP | Phases | Volts |
15HC42510-CCMHAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC42510-CTMHAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
20HC42510-CCMHDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC42510-CTMHDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC |
25HC42510-CTMJAA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
30HC42510-CCMJDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC42510-CTMJDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC |
40HC42510-CCMKAA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC42510-CTMKAA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
50HC42510-CCMKFA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
50HC42510-CTMKFA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
HC 3 x 4 – 10 FLG MECH. SEAL 3600 RPM
Model | HP | Phases | Volts |
30HC4310-CCMHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC4310-CTMHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
40HC4310-CCMJAA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC4310-CTMJAA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
50HC4310-CCMJHF | 50 hp | Three-Phase | 230 VAC / 460 VAC |
50HC4310-CTMJHF | 50 hp | Three-Phase | 230 VAC / 460 VAC |
HC 3 x 4 – 10 FLG PACK. SEAL 3600 RPM
Model | HP | Phases | Volts |
30HC4310-CCPHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC4310-CTPHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
40HC4310-CCPJAA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC4310-CTPJAA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
50HC4310-CCPJHF | 50 hp | Three-Phase | 230 VAC / 460 VAC |
50HC4310-CTPJHF | 50 hp | Three-Phase | 230 VAC / 460 VAC |
HC 6 x 4 – 10 FLG MECH. SEAL 3600 RPM
Model | HP | Phases | Volts |
30HC6410-CCMHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC6410-CTMHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
40HC6410-CCMHFA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC6410-CTMHFA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
50HC6410-CCMJAA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
50HC6410-CTMJAA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
HC 6 x 4 – 10 FLG PACK. SEAL 3600 RPM
Model | HP | Phases | Volts |
30HC6410-CCPHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC6410-CTPHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
40HC6410-CCPHFA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC6410-CTPHFA | 40 hp | Three-Phase | 230 VAC / 460 VAC |
50HC6410-CCPJAA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
50HC6410-CTPJAA | 50 hp | Three-Phase | 230 VAC / 460 VAC |
HC 6 x 8 – 10 FLG MECH. SEAL 1800 RPM
Model | HP | Phases | Volts |
20HC8610-CCMKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC8610-CTMKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC8610-CTMKAA-5 | 20 hp | Three-Phase | 575 VAC |
25HC8610-CCMKDJ | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC8610-CTMKDJ | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC8610-CTMKDJ-5 | 25 hp | Three-Phase | 575 VAC |
30HC8610-CCMKFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC8610-CTMKFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC8610-CTMKFA-5 | 30 hp | Three-Phase | 575 VAC |
40HC8610-CCMLCF | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC8610-CTMLCF | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC8610-CTMLCF-5 | 40 hp | Three-Phase | 575 VAC |
HC 6 x 8 – 10 FLG PACK. SEAL 1800 RPM
Model | HP | Phases | Volts |
20HC8610-CCPKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC8610-CTPKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
25HC8610-CCPKDJ | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC8610-CTPKDJ | 25 hp | Three-Phase | 230 VAC / 460 VAC |
30HC8610-CCPKFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
30HC8610-CTPKFA | 30 hp | Three-Phase | 230 VAC / 460 VAC |
40HC8610-CCPLCF | 40 hp | Three-Phase | 230 VAC / 460 VAC |
40HC8610-CTPLCF | 40 hp | Three-Phase | 230 VAC / 460 VAC |
HC 6 x 8 – 10L FLG MECH. SEAL 1800 RPM
Model | HP | Phases | Volts |
10HC8695-CCMHFA | 10 hp | Single-Phase | 230 VAC |
10HC8695-CTMHFA | 10 hp | Single-Phase | 230 VAC |
10HC8695-CCMHFA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
10HC8695-CTMHFA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
15HC8695-CCMJFA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC8695-CCMJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC8695-CTMJFA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC8695-CTMJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC8695-CTMJFA-5 | 15 hp | Three-Phase | 575 VAC |
20HC8695-CCMKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC8695-CTMKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC8695-CTMKAA-5 | 20 hp | Three-Phase | 575 VAC |
25HC8695-CCMKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC8695-CTMKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC8695-CTMKFA-5 | 25 hp | Three-Phase | 575 VAC |
HC 6 x 8 – 10L FLG PACK. SEAL 1800 RPM
Model | HP | Phases | Volts |
10HC8695-CCPHFA | 10 hp | Single-Phase | 230 VAC |
10HC8695-CTPHFA | 10 hp | Single-Phase | 230 VAC |
10HC8695-CCPHFA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
10HC8695-CTPHFA | 10 hp | Three-Phase | 230 VAC / 460 VAC |
15HC8695-CCPJFA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC8695-CCPJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC8695-CTPJFA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
15HC8695-CTPJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC |
20HC8695-CCPKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
20HC8695-CTPKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC |
25HC8695-CCPKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC |
25HC8695-CTPKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC |