Benefits
- Uniform drying conditions thanks to APT.line™ technology
- Identical test conditions throughout the chamber interior independent of sample size and quantity
- Outstanding thermal insulation saves operation costs
Important characteristics
- Temperature range: +5 °C above ambient temperature to +300 °C
- APT.line™ preheating chamber technology
- Adjustable fan speed
- Adjustable exhaust air flap
- Controller with expanded timer functions
- 2 chrome-plated racks
- Class 2 independent adjustable temperature safety device (DIN 12880) with visual alarm
- Computer interface: RS 422
Specifications:
Designation | FED400-400V¹ | FED400UL-208V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0216 | 9010-0217 |
Data | ||
Serie | FED | FED |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 29 | 29 |
Recovery time after 30 seconds door open at 150 °C [min] | 6 | 6 |
Temperature fluctuation at 150 °C [± K] | 0.7 | 0.7 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 3.8 | 3.8 |
Air change data | ||
Air change (approx.) at 150 °C [x/h] | 18 | 18 |
Electrical data | ||
Nominal power [kW] | 3.4 | 3.4 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 400 | 208 |
Unit fuse [A] | 3 x 16 | 3 x 16 |
Doors | ||
Unit doors | 2 | 2 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 765 | 765 |
Height net [mm] | 1025 | 1025 |
Width net [mm] | 1235 | 1235 |
Internal Dimensions | ||
Depth [mm] | 510 | 510 |
Height [mm] | 800 | 800 |
Width [mm] | 1000 | 1000 |
Measures | ||
Interior volume [L] | 400 | 400 |
Load per rack [kg] | 35 | 35 |
Net weight of the unit (empty) [kg] | 145 | 145 |
Permitted load [kg] | 90 | 90 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 1200 | 1200 |
Fixtures | ||
Number of shelves (std./max.) | 2/10 | 2/10 |
- All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10 %. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. Technical data refers to 100 % fan speed. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.