Benefits
- Best energy efficiency on the market
- Excellent temporal and spatial temperature accuracy
- USB connection for recording data
- Temperature range up to 300 °C
Important characteristics
- Temperature range: +10 °C above ambient temperature to +300 °C
- Up to 30% lower energy consumption compared to conventional units on the market
- High temperature accuracy thanks to APT.line™ technology
- Adjustable fan speed
- Controller with LCD display and enhanced time functions
- Electromechanical control of the exhaust air flap
- 2 chrome-plated racks
- Stackable
- Class 2 integrated independent adjustable temperature safety device (DIN 12880) with visual alarm
- Ergonomic handle design
- Ethernet interface
- USB port for recording data
Specifications:
Designation | FED056-230V¹ | FED056UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0295 | 9010-0296 |
Data | ||
Serie | FED | FED |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 15 | 15 |
Recovery time after 30 seconds door open at 150 °C [min] | 4 | 4 |
Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
Temperature range +10 °C above ambient temperature to [°C] | 300 | 300 |
Temperature variation at 150 °C [± K] | 1.4 | 1.4 |
Electrical data | ||
Nominal power [kW] | 1.1 | 1.2 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 565 | 565 |
Height net [mm] | 625 | 625 |
Width net [mm] | 560 | 560 |
Internal Dimensions | ||
Depth [mm] | 345 | 345 |
Height [mm] | 440 | 440 |
Width [mm] | 400 | 400 |
Measures | ||
Interior volume [L] | 60 | 60 |
Load per rack [kg] | 30 | 30 |
Net weight of the unit (empty) [kg] | 41 | 41 |
Permitted load [kg] | 70 | 70 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 290 | 290 |
Sound-pressure level [dB(A)] | 43 | 43 |
Fixtures | ||
Number of shelves (std./max.) | 2/4 | 2/4 |
- All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10 %. The temperature data is determined to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. Technical data refers to 100 % fan speed. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.