Benefits
- Best energy efficiency on the market
- Excellent temporal and spatial temperature accuracy
- USB connection for recording data
- Temperature range up to +300 °C
Important characteristics
- Temperature range: +5 °C above ambient temperature to +300 °C
- Up to 30% lower energy consumption compared to conventional units on the market
- High temperature accuracy thanks to APT.line™ technology
- Natural convection
- Controller with LCD display
- Electromechanical control of the exhaust air flap
- 2 chrome-plated racks
- Stackable
- Class 2 integrated independent adjustable temperature safety device (DIN 12880) with visual alarm
- Ergonomic handle design
- USB port for recording data
Specifications:
Designation | ED115-230V¹ | ED115UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0335 | 9010-0336 |
Data | ||
Serie | ED | ED |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 45 | 45 |
Recovery time after 30 seconds door open at 150 °C [min] | 16 | 16 |
Temperature fluctuation at 150 °C [± K] | 0.4 | 0.4 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 1.5 | 1.5 |
Electrical data | ||
Nominal power [kW] | 1.25 | 1.35 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 605 | 605 |
Height net [mm] | 705 | 705 |
Width net [mm] | 710 | 710 |
Internal Dimensions | ||
Depth [mm] | 425 | 425 |
Height [mm] | 530 | 530 |
Width [mm] | 510 | 510 |
Measures | ||
Interior volume [L] | 114 | 114 |
Load per rack [kg] | 30 | 30 |
Net weight of the unit (empty) [kg] | 57 | 57 |
Permitted load [kg] | 150 | 150 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 245 | 245 |
Fixtures | ||
Number of shelves (std./max.) | 2/5 | 2/5 |
- All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10%. The temperature data is determined to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.