Benefits
- Best energy efficiency on the market
- Excellent temporal and spatial temperature accuracy
- USB connection for recording data
- Temperature range up to +300 °C
Important characteristics
- Temperature range: +5 °C above ambient temperature to +300 °C
- Up to 30% lower energy consumption compared to conventional units on the market
- High temperature accuracy thanks to APT.line™ technology
- Natural convection
- Controller with LCD display
- Electromechanical control of the exhaust air flap
- 2 chrome-plated racks
- Stackable
- Class 2 integrated independent adjustable temperature safety device (DIN 12880) with visual alarm
- Ergonomic handle design
- USB port for recording data
Specifications:
Designation | ED056-230V¹ | ED056UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0333 | 9010-0334 |
Data | ||
Serie | ED | ED |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 50 | 50 |
Recovery time after 30 seconds door open at 150 °C [min] | 19 | 19 |
Temperature fluctuation at 150 °C [± K] | 0.4 | 0.4 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 2.3 | 2.3 |
Electrical data | ||
Nominal power [kW] | 1.05 | 1.15 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 565 | 565 |
Height net [mm] | 625 | 625 |
Width net [mm] | 560 | 560 |
Internal Dimensions | ||
Depth [mm] | 380 | 380 |
Height [mm] | 420 | 420 |
Width [mm] | 360 | 360 |
Measures | ||
Interior volume [L] | 57 | 57 |
Load per rack [kg] | 30 | 30 |
Net weight of the unit (empty) [kg] | 42 | 42 |
Permitted load [kg] | 70 | 70 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 180 | 180 |
Fixtures | ||
Number of shelves (std./max.) | 2/4 | 2/4 |
- All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10%. The temperature data is determined to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.