Features:
Measure frequency up to 3GHz
. Controlled by advanced MCU
. High accuracy and high resolution
. Compact and plastic die-casting
. Produced by SMT
. Reliability MTBF>20000h
. 3.5 QVGA color LCD and soft keys
. Frequency counter function (option)
. RS232 interface and USB, GPIB optional
Specifications:
MV2281 | ||
Frequency range | 9KHz~1200MHz RF probe | |
10KHz~2000MHz 2GHz coaxial detector | ||
10KHz~3000MHz 3GHz coaxial detector | ||
Voltage measurement range | 1mVrms~10Vrms(50Ω load) | |
Range type | Manual 4mVrms/40mVrms/400mVrms/4Vrms/10Vrms | |
Automatic | ||
Power measurement range | -47dBm~+33dBm(50Ωload, odBm=0.224Vrms) | |
Range type | Manual -40dBm/-20dBm/0dBm/20dBm/40dBm | |
Automatic | ||
Coaxial detector SWR | ≤1.03 10KHz~200MHz | |
≤1.04 200KHz~500MHz | ||
≤1.15 500MHz~1000MHz | ||
≤1.25 1000MHz~1600MHz | ||
≤1.35 1600MHz~2000MHz | ||
≤1.40 2000MHz~3000MHz | ||
50Ωimpedance | Frequency range 10KHz~3GHz | |
Min. input voltage 50mVrms | ||
Max. input voltage 5Vrms | ||
Input impedance 500KΩ/30pF or 50Ω | ||
Frequency resolution | 5 digits (gate time 100mS) | |
6 digits (gate time 1S) | ||
Time base stability | ≤1×10-6/day | |
Power supply | 110~127 VAC±10%, 220~240VAC±10% 50Hz±2Hz, 60Hz±2Hz | |
DIMENSIONS & WEIGHT | 255x170x370mm 3.5Kg |
Working error in the measurement 100KHz voltage | ||||
Voltage range | 10mVrms~10Vrms | 2mVrms~10mVrms | ||
Temperature | 23±5℃ | 0~40℃ | 23±5℃ | 0~40℃ |
Error | ±2%±5digits | ±3%±6digits | ±2.5%±10digits | ±3.5%±16digits |
Working error in the measurement 100KHz power | ||||
Voltage range | -27dBm~33dBm | -41dBm~27dBm | ||
Temperature | 23±5℃ | 0~40℃ | 23±5℃ | 0~40℃ |
Error | ±0.36dB | ±0.6dB | ±0.6dB | ±0.8dB |
Frequency response error (23±5℃ , 100KHz reference, 50Ωload)
Frequency range | 2GHz coaxial detector | 3GHz coaxial detector | ||
2.25V~10mVrms (+20dBm~-27dBm) | 2.25V~10mVrms (+20dBm~-27dBm) | 2.25V~10mVrms (+20dBm~-27dBm) | 2.25V~10mVrms (+20dBm~-27dBm) | |
100KHz~100MHz | ±2% | ±3% | ±2% | ±3% |
10KHz~200MHz | ±3% | ±4% | ±3% | ±4% |
200MHz~600MHz | ±5% | ±7% | ±5% | ±7% |
600MHz~1000MHz | ±8% | ±9% | ±7% | ±9% |
1000MHz~1500MHz | ±12% | ±13% | ±12% | ±13% |
1500MHz~2000MHz | ±15% | ±16% | ±16% | ±17% |
2000MHz~2500MHz | – | – | ±15% | ±16% |
2500MHz~3000MHz | – | – | ±17% | ±18% |