SMART-e320/500 Digital Microscope Characteristics
- Dustproof, moisture-proof, built-in chip.
- Light distribution 20:80, eyepiece observation synchronized with digital imaging without switching.
- Built-in 3MP/5MP digital camera system,1/2’’CMOS color sequential scanning.
- USB2.0 connection without external power supply.
- Available for WINDOWS 2000/XP/7/Vista system.
SMART-e Digital Microscope Outfits
Items | Specification | SMART-e320 | SMART-e500 |
Eyepiece | WF 10X-20mm | ●● | ●● |
Infinity EPlan Objective | 4X | ● | ● |
10X | ● | ● | |
40X/0.65 (S) | ● | ● | |
100X/1.25 (Oil) (S) | ● | ● | |
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°,Interpupilary Distance: 50-75mm | ● | ● |
Nosepiece | Quadplex | ● | ● |
Mechanical Stage | Stage Size: 145X140mm Travel: 76mm×52mm, Scale: 0.1mm,Two Slide Holder | ● | ● |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ● |
Illumination | 6V/20W Halogen Lamp | ● | ● |
6V/30W Halogen Lamp | ○ | ○ | |
LED Illumination Systems(W/O Rechargeable) | ○ | ○ | |
Filter | Blue(Built In) | ● | ● |
Image Systems | 3.2MP Pixel | 5 MP Pixel |
- Note: “●”In Table Is Standard outfits, “○” Is Optional Accessories.
- Packing Size: 570mm×275mm×450mm Gross Weight: 8 kgs Net Weight: 7 kgs