Description
The Dino-Lite AM7013MZT4 has a 5 megapixel sensor for crystal clear images. With its high magnification of 400~470x, it reveals even the smallest details on all kinds of objects. The built-in adjustable polarizer reduces glare and reflection on shiny objects.
Because of the very high resolution, the AM7013MZT4 is the ideal solution for displaying microscopic images on large screens or using the microscopic images for printing.
Specification
Lighting | |
---|---|
Light/ LED type | White |
Number of LEDs | 8 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Diffuser available | No |
Emission filter | No |
Polarizer | Yes, linear |
Optics | |
Magnification | 400-470x |
Macro zoom | No |
Working distance | Standard |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | 5 Megapixel (2592×1944) |
Maximum frame rate | 30 fps |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7,8,10 & 11, MacOS 10.9 and up |
Included software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF |
Supported image formats (MacOS) | JPEG, PNG |
Supported video formats (MacOS) | MOV (max 1.3MP) |
Imaging standards | DirectShow, UVC |
Wifi | Wireless-ready, requires the WF-10 WiFi streamer (optional) |
Housing | |
Housing material | Metal housing |
Magnification lock | No |
Dimensions | 10.5cm (L) x 3.2cm (D) |
Weight | 140g |
Cable length | 1.8m |
Features | |
Special feature | No |
Measurement | Yes |
Calibration | Yes |
Microtouch sensor | Yes |
ESD safe | Yes |
Information | |
Package contents | Microscope, carry pouch, software CD, calibration target, ZT-Z-CC1 cap closure, user manual |
Warranty information | 2 years European warranty |
Regulatory approval | CE, FCC, ROHS |
Price range | €550,00 – €750,00 |