Electrical data
Impedance (Ohm): | 50 |
Interface freq. max. (GHz): | 12,4 |
Mechanical data
Number of matings: | 100 |
Flange: | round flange (dia. 10 mm) |
Tab style: | pin |
Disengagement force: | to 15 N |
Engangement force max.: | 15 N |
Weight: | 0,0011 kg |
Enviromental and general data
Operation temperature: | -55 °C to +155 °C |
2011/65/EC (RoHS): |
Material data
Piece part | Base material | Plating / Color |
---|---|---|
Centre Contact | Brass | Gold Plating (Nickel underplated) |
Outer Contact | Brass | SUCOPRO Plating |
Insulator | PTFE / LCP | |
Body | Brass | SUCOPRO Plating |
Ordering information
Available packagings: | Tray |