Electrical data
Impedance (Ohm): | 50 |
Interface freq. max. (GHz): | 11 |
Return Loss[-dB]1: | 30 DB |
VSWR1: | 1,06 |
Frequency Range 2: | 2 GHz to 4 GHz |
Return Loss[-dB]2: | 28 DB |
VSWR2: | 1,08 |
Frequency Range 3: | 4 GHz to 6 GHz |
Return Loss[-dB]3: | 24 DB |
VSWR3: | 1,13 |
Mechanical data
Number of matings: | 100 |
Cable entry centre contact: | soldered |
Cable entry outer contact: | crimped |
Dielectric size: | 7 mm |
Cable retention force: | 477 N |
Weight: | 0,0366 kg |
Enviromental and general data
Operation temperature: | -40 °C to +125 °C |
2011/65/EC (RoHS): |
Material data