Electrical data
Impedance (Ohm): | 50 |
Interface freq. max. (GHz): | 11 |
Return Loss[-dB]1: | 19 DB |
VSWR1: | 1,25 |
Frequency Range 2: | 3 GHz to 6 GHz |
Return Loss[-dB]2: | 14 DB |
VSWR2: | 1,5 |
Mechanical data
Number of matings: | 500 |
Cable entry centre contact: | crimped |
Cable entry outer contact: | crimped |
Dielectric size: | 7 mm |
Cable retention force: | 400 N |
Weight: | 0,0799 kg |
Enviromental and general data
Operation temperature: | -65 °C to +165 °C |
2011/65/EC (RoHS): |
Material data
Piece part | Base material | Plating / Color |
---|---|---|
Centre Contact Material | Copper Beryllium / Brass | Gold Plating (without Nickel underplating) |
Outer Contact Material | Brass | Nickel Plating |
Insulator Material | PFA / PTFE | |
Body Material | Brass | Nickel Plating |
Coupling Nut Material | Brass | Nickel Plating |
Gasket Material | VMQ (Silicone rubber) |
Ordering information
Available packagings: | Single |