Electrical data
Impedance (Ohm): | 50 |
Interface freq. max. (GHz): | 7,5 |
Return Loss[-dB]1: | 40 DB |
VSWR1: | 1,02 |
Frequency Range 2: | 2.2 GHz to 4 GHz |
Return Loss[-dB]2: | 34 DB |
VSWR2: | 1,04 |
Frequency Range 3: | 4 GHz to 7.5 GHz |
Return Loss[-dB]3: | 26 DB |
VSWR3: | 1,1 |
Mechanical data
Number of matings: | 500 |
Cable entry centre contact: | soldered |
Cable entry outer contact: | soldered |
Dielectric size: | 5 mm |
Weight: | 0,0748 kg |
Enviromental and general data
Operation temperature: | -65 °C to +165 °C |
2011/65/EC (RoHS): |
Material data
Piece part | Base material | Plating / Color |
---|---|---|
Centre Contact Material | Brass | Silver Plating |
Outer Contact Material | Brass | Silver Plating |
Insulator Material | PTFE (Polytetrafluoroethylene) | |
Body Material | Brass | Silver Plating |
Coupling Nut Material | Brass | SUCOPLATE (R) Plating |
Gasket Material | CR (Chloroprene rubber) |
Ordering information
Available packagings: | Tray |