Electrical data
Impedance (Ohm): | 50 |
Interface freq. max. (GHz): | 18 |
Return Loss[-dB]1: | 30 DB |
VSWR1: | 1,07 |
Mechanical data
Number of matings: | 500 |
Flange: | round flange (dia. 22 mm) |
Cable entry centre contact: | soldered |
Cable entry outer contact: | soldered |
Dielectric size: | 3 mm |
Cable retention force: | 309 N |
Weight: | 0,0399 kg |
Enviromental and general data
Operation temperature: | -65 °C to +165 °C |
2011/65/EC (RoHS): |
Electrical data
Impedance (Ohm): | 50 |
Interface freq. max. (GHz): | 18 |
Return Loss[-dB]1: | 30 DB |
VSWR1: | 1,07 |
Mechanical data
Number of matings: | 500 |
Flange: | round flange (dia. 22 mm) |
Cable entry centre contact: | soldered |
Cable entry outer contact: | soldered |
Dielectric size: | 3 mm |
Cable retention force: | 309 N |
Weight: | 0,0399 kg |
Enviromental and general data
Operation temperature: | -65 °C to +165 °C |
2011/65/EC (RoHS): |
Material data
Piece part | Base material | Plating / Color |
---|---|---|
Centre Contact Material | Copper Beryllium Alloy | Gold Plating (Nickel underplated) |
Outer Contact Material | Brass | SUCOPLATE (R) Plating |
Insulator Material | PFA / PTFE | |
Body Material | Brass | SUCOPLATE (R) Plating |
Gasket Material | VMQ (Silicone rubber) | |
Fastening Nut Material | Brass | SUCOPLATE (R) Plating |
Washer Material | Bronze | SUCOPLATE (R) Plating |