Frequency Range 1: | 0 GHz to 1 GHz |
Electrical data
Impedance (Ohm): | 50 |
Interface freq. max. (GHz): | 6 |
VSWR1: | 1,04 |
Frequency Range 2: | 1 GHz to 2.5 GHz |
VSWR2: | 1,08 |
Frequency Range 3: | 2.5 GHz to 6 GHz |
VSWR3: | 1,12 |
Mechanical data
Number of matings: | 500 |
Cable entry centre contact: | crimped |
Cable entry outer contact: | crimped |
Dielectric size: | 1 mm |
Cable retention force: | 32 N |
Disengagement force: | 6 to 15 N |
Engangement force max.: | 15 N |
Weight: | 0,0008 kg |
Enviromental and general data
Operation temperature: | -55 °C to +155 °C |
2011/65/EC (RoHS): |
Material data
|