Application
■ Communications and IT
Telephone lines, network cables, multi-strand cables, mobile phone screen cables, TYPEC data cables,
USB data cable, laptop screen cable, HDMI cable, VGA cable, IDE hard disk cable, SATA hard disk cable, etc.
■ Automotive electronics
ECU connection cable, car wiring harness, navigation connection cable, navigation screen cable, vehicle electronic product connection cable, audio and video connection cable
■ Electronic industry
Flat cables, flat cables, connectors, power cords, multi-way switches, RS232 cables,
GPIB cable, USB extension cable, multi-core socket
■ Components
Passive components: capacitors, inductors, resistors, diodes, capacitor polarity, voltage drop
■ Safety testing
AC withstand voltage, DC withstand voltage, insulation
Model | TH8602-1 | TH8602-2 | TH8602-3 | TH8602-4 | |
Test Pin | 64 | 128 | 192 | 256 | |
Passive Component | Signal Source | 50Hz — 300kHz, 1Vrms | |||
Capacitance Test | 1pF — 1000μF | ||||
DCR | 5mΩ — 10MΩ | ||||
Conductance/Transient Conduct | 5mΩ — 950Ω | ||||
DC Withstand Voltage | Voltage: 5V — 1000V, Current: 1μA — 11.5mA. | ||||
AC Withstand Voltage | Voltage: 50V — 750V, Current: 0.01mA — 11.5mA. | ||||
ARC Detection | Level 8 | ||||
Insulation Resistance | Voltage: 5V — 1000V, Resistance: 1MΩ — 5GΩ. | ||||
Open/Short Circuit | 1kΩ — 50kΩ | ||||
Diode Test | Forward voltage drop: 0 — 7.5V, LED lighting time setting, Reverse leakage current. | ||||
Test Speed | Transient Open/short: 4ms | ||||
Transient Open: 5us – 2ms |