Description
The BT4 horizontal booster pump is a low to medium capacity, high pressure, multi-stage unit. The BT4 booster pump can function as a multi-purpose high pressure pump, boosting water pressure from either city mains or private water systems. It is also ideal for applications that require more pressure than flow. Size ranges from 5 gpm to 45 gpm.
5-25 GPM BT4 Series
Cast Iron Features:
- Designed for boosting water pressure from a variety of sources including municipal and private water systems
- Stainless steel discharge head on all models
- Cast iron motor bracket with a rugged support foot for horizontal or vertical mounting and a handle for portability of the unit
- 1-inch suction and 1-inch discharge are the same across the entire line, simplifying installation and maintenance
- Built by Franklin Electric’s patented (U.S. Patent 7,290,984) Tri-Seal floating stage system, for maximum efficiency, longevity and performance
- Assembled with the highest quality materials of construction, such as Acetal for impellers,
- Modified PPO for the diffusers and 300 series stainless steel for the hub, eye seals, shaft, and shell
- Easily serviced through a back pull-out design, which leaves all plumbing and the pump undisturbed in their original location
- Industry proven square flange motors
- Single-phase: 1/2 through 2 hp motors are dual voltage, set to run with either 115 V or 230 V incoming power, while 3 hp are 230 V only
- Shut-off pressures up to 270 psi, flow rates from 5 to 25 gpm, and temperatures up to 120 °F / 49 °C
Stainless Steel Features:
- Includes all of the cast iron features above plus:
- Modified PPO mechanical seal for corrosive fluids.
- Three-phase also available: 1/2 through 3 hp motors are dual voltage set to run with either 208-230 V or 460 V incoming power.
- Stainless steel motor bracket with a rugged support foot for horizontal or vertical mounting, and a handle for portability of the unit.
- Designed for industrial applications.
BT4 Series 56C Pump Ends
- 56C standard motor bracket for use with any customer-supplied motor
- All stainless steel construction, including a stainless steel bracket with a rugged support foot for horizontal or vertical mounting and a handle for portability
- Built with Franklin’s patented (U.S. patent) 7,290,984 Tri-Seal floating stage system, providing maximum efficiency, longevity, and performance
- Acetal impellers, Modified PPO diffusers, and 300-series stainless steel hub, eye seals, shaft, and shell
- Mechanical seal with standard phenolic/ceramic faces, FKM elastomers, and stainless steel components
- Shut-off pressures up to 270 psi, flow rates from 5-25 gpm
35-45 GPM BT4 Series
- Designed for boosting water pressure from a variety of sources including municipal and private water systems
- Enhanced hydraulics for 35 & 45 GPM nominal ratings to deliver more efficient pressure boosting
- Robust stainless steel bracket, shell & discharge provide optimum corrosion protection
- Equipped with 1.5″ NPT connections at inlet and outlet minimize system friction loss
- Versatile bracket can be rotated in 90° increments for simplified, compact plumbing arrangements
- Multiple bracket drain & pressure tappings enable draining in any position and provide for bypass and accessory plumbing
- Back pull-out design enables motor removal for servicing without disturbing either the pump or plumbing
- NEMA standard 56C keyed shaft motors are readily available in ODP, TEFC enclosures; 1 & 3-phase for common voltages
- Pump ends (less motors) available to fit an existing 56C motor
- Carbon-ceramic-FKM mechanical seal is capable of handling a variety of fluids
- Maximum inlet pressure: 75 PSI
- Maximum discharge pressure: 400 PSI
- Maximum fluid handling temperature: 120 °F (49 °C)
Specifications
5-25 GPM Horizontal Multi-Stage Single Phase Cast Iron Model
Model | HP | Phases | Volts | Flow |
5FBT05C4 | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | 5 gpm |
7FBT05C4 | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
10FBT05C4 | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
5FBT07C4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 5 gpm |
7FBT07C4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
10FBT07C4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
15FBT07C4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
20FBT07C4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
5FBT1C4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 5 gpm |
7FBT1C4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
10FBT1C4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
15FBT1C4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 15 gpm |
20FBT1C4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
25FBT1C4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 25 gpm |
7FBT15C4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
10FBT15C4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
15FBT15C4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 15 gpm |
25FBT15C4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 25 gpm |
20FBT15C4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
10FBT2C4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
15FBT2C4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 15 gpm |
20FBT2C4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
25FBT2C4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 25 gpm |
20FBT3C4 | 3 hp | Single-Phase | 230 VAC | 20 gpm |
25FBT3C4 | 3 hp | Single-Phase | 230 VAC | 25 gpm |
5-25 GPM Horizontal Multi-Stage Single Phase Stainless Steel Model
Model | HP | Phases | Volts | Flow |
5FBT05S4 | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | 5 gpm |
7FBT05S4 | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
10FBT05S4 | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
5FBT07S4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 5 gpm |
7FBT07S4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
10FBT07S4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
15FBT07S4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 15 gpm |
20FBT07S4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
5FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 5 gpm |
7FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
10FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
15FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 15 gpm |
20FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
25FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 25 gpm |
7FBT15S4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
10FBT15S4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
15FBT15S4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 15 gpm |
20FBT15S4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
25FBT15S4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 25 gpm |
10FBT2S4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
15FBT2S4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 15 gpm |
20FBT2S4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
25FBT2S4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 25 gpm |
20FBT3S4 | 3 hp | Single-Phase | 230 VAC | 20 gpm |
25FBT3S4 | 3 hp | Single-Phase | 230 VAC | 25 gpm |
5-25 GPM Horizontal Multi-Stage Three Phase Stainless Steel Model
Model | HP | Phases | Volts | Flow |
5FBT05S4-T | 1/2 hp | Three-Phase | 230 VAC / 460 VAC | 5 gpm |
7FBT05S4-T | 1/2 hp | Three-Phase | 230 VAC / 460 VAC | 7 gpm |
10FBT05S4-T | 1/2 hp | Three-Phase | 230 VAC / 460 VAC | 10 gpm |
5FBT07S4-T | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | 5 gpm |
7FBT07S4-T | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | 7 gpm |
10FBT07S4-T | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | 10 gpm |
15FBT07S4-T | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | 15 gpm |
20FBT07S4-T | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | 20 gpm |
5FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 5 gpm |
7FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 7 gpm |
10FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 10 gpm |
15FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 15 gpm |
20FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 20 gpm |
25FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 25 gpm |
7FBT15S4-T | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | 7 gpm |
10FBT15S4-T | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | 10 gpm |
15FBT15S4-T | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | 15 gpm |
20FBT15S4-T | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | 20 gpm |
25FBT15S4-T | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | 25 gpm |
10FBT2S4-T | 2 hp | Three-Phase | 230 VAC / 460 VAC | 10 gpm |
15FBT2S4-T | 2 hp | Three-Phase | 230 VAC / 460 VAC | 15 gpm |
20FBT2S4-T | 2 hp | Three-Phase | 230 VAC / 460 VAC | 20 gpm |
25FBT2S4-T | 2 hp | Three-Phase | 230 VAC / 460 VAC | 25 gpm |
20FBT3S4-T | 3 hp | Three-Phase | 230 VAC / 460 VAC | 20 gpm |
25FBT3S4-T | 3 hp | Three-Phase | 230 VAC / 460 VAC | 25 gpm |
35-45 GPM Horizontal Multi-Stage Single Phase Stainless Steel Model
Model | HP | Phases | Volts | Flow |
3503FBT1S4-S | 1 hp | Single-Phase | 115 VAC / 230 VAC | 35 gpm |
3503FBT1S4-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC | 35 gpm |
4502FBT1S4-S | 1 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
4503FBT1S4-S | 1 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
4502FBT1S4-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
3505FBT15S4-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 35 gpm |
3505FBT15S4-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 35 gpm |
4504FBT15S4-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
4504FBT15S4-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
3507FBT2S4-S | 2 hp | Single-Phase | 115 VAC / 230 VAC | 35 gpm |
4505FBT2S4-S | 2 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
4506FBT2S4-S | 2 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
4505FBT2S4-SE | 2 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
4506FBT2S4-SE | 2 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
3507FBT2S4-SE | 2 hp | Single-Phase | 230 VAC | 35 gpm |
3509FBT3S4-S | 3 hp | Single-Phase | 230 VAC | 35 gpm |
3509FBT3S4-SE | 3 hp | Single-Phase | 230 VAC | 35 gpm |
4507FBT3S4-S | 3 hp | Single-Phase | 230 VAC | 45 gpm |
4507FBT3S4-SE | 3 hp | Single-Phase | 230 VAC | 45 gpm |
35-45 Horizontal Multi-Stage Three Phase Stainless Steel Model
Model | HP | Phases | Volts | Flow |
3503FBT1S4-TE | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
3503FBT1S4-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
4502FBT1S4-TE | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
4502FBT1S4-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
4503FBT1S4-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
3505FBT15S4-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
3505FBT15S4-T | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
4504FBT15S4-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
4504FBT15S4-T | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
3507FBT2S4-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
3507FBT2S4-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
4505FBT2S4-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
4506FBT2S4-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
4505FBT2S4-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
3509FBT3S4-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
3509FBT3S4-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
4507FBT3S4-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
4507FBT3S4-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
56C Pump End Model
Flow | HP | Model |
5 gpm | 1/2 hp | 5BT05S4-PE |
5 gpm | 3/4 hp | 5BT07S4-PE |
5 gpm | 1 hp | 5BT1S4-PE |
7 gpm | 1/2 hp | 7BT05S4-PE |
7 gpm | 3/4 hp | 7BT07S4-PE |
7 gpm | 1 hp | 7BT1S4-PE |
10 gpm | 1.5 hp | 7BT15S4-PE |
10 gpm | 1/2 hp | 10BT05S4-PE |
10 gpm | 3/4 hp | 10BT07S4-PE |
10 gpm | 1 hp | 10BT1S4-PE |
10 gpm | 1.5 hp | 10BT15S4-PE |
10 gpm | 2 hp | 10BT2S4-PE |
15 gpm | 3/4 hp | 15BT07S4-PE |
15 gpm | 1 hp | 15BT1S4-PE |
15 gpm | 1.5 hp | 15BT15S4-PE |
15 gpm | 2 hp | 15BT2S4-PE |
20 gpm | 3/4 hp | 20BT07S4-PE |
20 gpm | 1 hp | 20BT1S4-PE |
20 gpm | 1.5 hp | 20BT15S4-PE |
20 gpm | 2 hp | 20BT2S4-PE |
20 gpm | 3 hp | 20BT3S4-PE |
25 gpm | 1 hp | 25BT1S4-PE |
25 gpm | 1.5 hp | 25BT15S4-PE |
25 gpm | 2 hp | 25BT2S4-PE |
25 gpm | 3 hp | 25BT3S4-PE |
35 gpm | 1 hp | 3503FBT1S4-PE |
35 gpm | 1.5 hp | 3505FBT15S4-PE |
35 gpm | 2 hp | 3507FBT2S4-PE |
35 gpm | 3 hp | 3509FBT3S4-PE |
45 gpm | 1 hp | 4502FBT1S4-PE |
45 gpm | 1 hp | 4503FTB1S4-PE |
45 gpm | 1.5 hp | 4504FBT15S4-PE |
45 gpm | 2 hp | 4505FBT2S4-PE |
45 gpm | 2 hp | 4506FBT2S4-PE |
45 gpm | 3 hp | 4507FBT3S4-PE |