SZ650/680/SZ810
SZ Series Stereo Zoom Microscope
Outstanding Ergonomic Design
- ² SZ680/780 35°viewing angle, SZ650 40°viewing angle, suitable for long-term sitting observation.
² 330mm×300mm big stand, high stability , apply to all kinds of anatomy of specimen.
Top Optical & Mechanical Design
- ² Greenough optical system, built-in rotating shaft zoom system.
² No tilting Image in left &right light path in complete pupillary distance , No dizziness feeling after long time observing.
² (patent number: 201320807246.0)
² Stereo angle for left & right light path is 12°, stereoscopic effect, large viewing field, high zoom ration.
Excellent Technology And Quality
- ² High resolution, large depth of field, excellent color restoration and contrast.
² Operation comfortable(manufactured by high-precision machine, excellent assembly technology ).
² High- end material(PC resin cover, aluminium alloy ,copper alloy parts, austenite stainless steel driving parts).
International Level Appearance Design
- ² Elegant shape , high-end and integrated appearance design, comfortable operation.
Various Accessories,Complete Function.
- ² Different video output connectors, built-in digital image model.
² Illumination optional: LED, halogen lamp, cold light source etc. (100V-240V wide voltage input).
² Various professional stands and operating attachments.
Main Technical Specification
Model | SZ650 | SZ680 | SZ810 |
Objectives Zoom Range | 0.7X-4.5X | 0.68X-4.7X | 0.65X-5.3X |
Zoom Ratio | 1 : 6.5 | 1 : 6.8 | 1 : 8.1 |
Field Diameter (mm) | Φ22 | Φ23 | Φ24 |
Working Distance (mm) | 110 | 110 | 110 |
Stereo Angle ( °) | 12 | 12 | 12 |
Viewing Angle ( °) | 40 | 35 | 35 |
Interpupillary Adjustable Distance (mm) | 50-75 | 50-75 | 50-75 |
Video Output Distribution | NO | 100%(0:100 standard) | |
50:50 optional | |||
Guide Rail Stand Focusing Distance (mm) | 80 | ||
Pillar Stand Focusing Distance (mm) | 115 |
SZ650 Series Objective & Eyepiece Parameter List (0.7×-4.5×)
Additional Objective | 0.5X | 1X(built-in) | 2X | |
W.D | 189mm | 110mm | 36mm | |
10XEyepiece/Φ22mm | Magnification | 3.5~22.5 | 7~45 | 14~90 |
Field dia. (mm) | 62.9~9.8 | 31.43~4.89 | 15.71~2.44 | |
15XEyepiece/Φ16mm | Magnification | 5.25~33.75 | 10.5~67.5 | 21~135 |
Field dia. (mm) | 45.71~7.11 | 22.86~3.56 | 11.43~1.78 | |
20XEyepiece/Φ12mm | Magnification | 7~45 | 14~90 | 28~180 |
Field dia.(mm) | 34.28~5.33 | 17.14~2.67 | 8.57~1.33 |
SZ680 Series Objective & Eyepiece Parameter List (0.68×-4.7×)
Additional Objective | 0.5X | 1X(built-in) | 2X | |
W.D | 189mm | 110mm | 36mm | |
10XEyepiece/Φ23mm | Magnification | 3.4~23.5 | 6.8~47 | 13.6~94 |
Field dia. (mm) | 67.65~9.79 | 33.82~4.89 | 16.91~2.46 | |
15XEyepiece/Φ16mm | Magnification | 5.1~35.25 | 10.2~70.5 | 20.4~141 |
Field dia. (mm) | 47.06~6.81 | 23.53~3.40 | 11.76~1.70 | |
20XEyepiece/Φ12mm | Magnification | 6.8~47 | 13.6~94 | 27.2~188 |
Field dia.(mm) | 35.294~5.11 | 17.65~2.55 | 8.82~1.28 |
SZ810 Series Objective & Eyepiece Parameter List (0.65×-5.3×)
Additional Objective | 0.5X | 1X(built-in) | 2X | |
W.D | 189mm | 110mm | 36mm | |
10XEyepiece/Φ24mm | Magnification | 3.25~26.5 | 6.5~53 | 13~106 |
Field dia. (mm) | 73.84~9.06 | 36.92~4.53 | 18.46~2.26 | |
15XEyepiece/Φ16mm | Magnification | 4.88~39.75 | 9.75~79.5 | 19.5~159 |
Field dia. (mm) | 49.24~6.04 | 24.62~3.02 | 12.31~1.51 | |
20XEyepiece/Φ12mm | Magnification | 6.5~53 | 13~106 | 26~212 |
Field dia. (mm) | 36.92~4.53 | 18.46~2.26 | 9.23~1.13 |
SZ650/680/810 Series Zoom Stereo Microscope Outfit
Items | SZ650BP | SZ650B2L | SZ680BP | SZ680B2L | SZ810BP | SZ810B2L | |
Main Body | Binocular | ● | ● | ● | ● | ● | ● |
Trinocular | ○ | ○ | ○ | ○ | |||
10XEyepiece/Φ22mm | ●● | ●● | |||||
10XEyepiece/Φ23mm | ●● | ●● | |||||
10XEyepiece/Φ24mm | ●● | ●● | |||||
15XEyepiece/Φ16 mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
20XEyepiece/Φ12mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
0.5X/2X Objective | ○ | ○ | ○ | ○ | ○ | ○ | |
Focusing unit | ● | ● | ● | ● | ● | ● | |
No light | ● | ● | ● | ||||
Reflecting 3W LED | ● | ● | ● | ||||
Transmitting 3W LED | ● | ● | ● | ||||
Black & white Plate | ● | ● | ● | ● | ● | ● | |
Glass Plate | ● | ● | ● | ||||
Arm stand | ● | ● | ● | ● | ● | ● | |
Pillar stand | ○ | ○ | ○ | ○ | ○ | ○ | |
Focusing Arm stand | ○ | ○ | ○ | ○ | ○ | ○ | |
Base (330×300mm) | ● | ● | ● | ● | ● | ● | |
C-mount 0.5X,0.7X,1X | ○ | ○ | ○ | ○ |
Note:”●” In Table Is Standard Outfits, “○” Is Optional Accessories.