B Series Biological Microscope Outfits
Items | Specification | B104 LED | B203 LED | B204 LED | B203 LEDTR | B204 LEDTR |
Eyepiece | WF 10×-18 mm | Y | YY | YY | YY | YY |
WF 10×-18 mm(With Pointer) | o | o | o | o | o | |
WF 16×-13 mm | o | o | o | o | o | |
WF 10×-18 mm(Reticule 0.1 mm) | o | o | o | o | o | |
Achromatic Objective | 4× | Y | Y | Y | ||
10× | Y | Y | Y | |||
40×(S) | Y | Y | Y | |||
100×/1.25 (Oil) (S) | Y | Y | Y | |||
20× | o | o | o | |||
60× (S) | o | o | o | |||
Plan Objective | 4× | Y | Y | |||
10× | Y | Y | ||||
40×/0.65 (S) | Y | Y | ||||
100×/1.25 (Oil) (S) | Y | Y | ||||
20× | o | o | ||||
60×(S) | o | o | ||||
Monocular Head | Inclined 30°, Rotatable 360° | Y | ||||
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 50-75mm | Y | Y | |||
Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 50-75mm, Light Distribution: 20:80 | Y | Y | |||
Nosepiece | Quadplex | Y | Y | Y | Y | Y |
Focusing Knobs | Coaxial Coarse and Fine Focusing Knobs | Y | Y | Y | Y | Y |
Mechanical Stage | Stage Size:120mm×115mm, Travel:50mm×70mm | Y | Y | Y | Y | Y |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | Y | Y | Y | Y | Y |
Dark Field Ring | Available For 4×-40× Objective | o | o | o | o | o |
Polarizing Attachment | Analyzer / Polarizer | o | o | o | o | o |
Mirror | Plano-concave mirror | o | o | o | o | o |
C-mount | 1×/ 0.5×(Focus Adjustable) | o | o | |||
Base | LED Illumination Systems(non-rechargeable) | Y | Y | Y | Y | Y |
LED Illumination Systems (rechargeable) | o | o | o | o | o | |
6V 20W Halogen Lamp, Wide Voltage: 100V-240V | o | o | o | o | o |
Note: “Y”In Table Is Standard outfits, “o” Is Optional Accessories.
Packing Size: 337mm×242mm×417mm Gross Weight: 7 kgs Net Weight: 5.5 kgs