Benefits
- Fast, gentle drying
- Optimum heat transfer through large thermal conducting plates
- Safe work thanks to proven safety concept
- Also option of modular complete system with vacuum pump and pump chamber
Important characteristics
- Temperature range: +9 °C above ambient temperature to +220 °C
- Controller with digital display of pressure and temperature
- Program-controlled drying monitoring with automatic ventilation at end of process
- Internal data logger, measured values can be read out in open format via USB
- 1 aluminum expansion rack, can be custom-positioned
- Inert gas connection
- Universal access port DN 16 – for the introduction of external measuring devices
- Shatterproof, spring-mounted safety glass panel
- Large viewing window with option of interior lighting
- Computer interface: Ethernet
- 2 relay outputs, 24 V DC (max. 0.4 A)
Optional equipment
- Touchscreen Controller – Graphical display of main process parameter
- Expansion racks – Choice of aluminum or stainless steel racks depending on the application requirements
- Analogue output for temperature and pressure signals – for external monitoring and evaluation of the process parameters, integration into in-house systems is possible
- Universal ventilation – Selection of different ventilation by air or inert gas
- Universal access port DN 40 – for the introduction of external measuring devices
- Multi Management Software APT-COM – Manage, record and document device parameters
- Services – extensive services ensure correct device function
Specifications:
Designation | VD023-230V¹ | VD023UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9630-0001 | 9630-0005 |
Data | ||
Serie | VD | VD |
Performance Data Temperature | ||
Heating-up time to 100 °C [min] | 80 | 80 |
Temperature fluctuation [± K] | 0.1 | 0.1 |
Temperature range +10 °C above ambient temperature to [°C] | 220 | 220 |
Temperature range +9 °C above ambient temperature to [°C] | 220 | 220 |
Temperature variation at 100 °C [± K] | 1.0 | 1.0 |
Vacuum Data | ||
Leak rate [bar/h] | 0.01 | 0.01 |
Electrical data | ||
Nominal power [kW] | 0.9 | 0.9 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 50/60 |
Rated Voltage [V] | 200…230 | 100…120 |
Unit fuse [A] | 6.3 | 10 |
Connections | ||
Compressed air connection for pressure-encapsulation [NW] | 5 | 5 |
Measuring access port with small flange [DN mm] | 16 | 16 |
Universal connection for air / inert gas with flow limiter thread (RP”) 3/8 | 3/8 | 3/8 |
Vacuum connection with small flange [DN mm] | 16 | 16 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 413 | 413 |
Height net [mm] | 698 | 698 |
Width net [mm] | 523 | 523 |
Internal Dimensions | ||
Depth [mm] | 295 | 295 |
Height [mm] | 285 | 285 |
Width [mm] | 285 | 285 |
Measures | ||
Interior volume [L] | 24 | 24 |
Load per rack [kg] | 20 | 20 |
Net weight of the unit (empty) [kg] | 64 | 68 |
Permitted load [kg] | 50 | 50 |
Viewing window height [mm] | 305 | 305 |
Viewing window width [mm] | 305 | 305 |
Wall clearance back [mm] | 100 | 100 |
Wall clearance sidewise [mm] | 70 | 70 |
Environment-specific data | ||
Sound-pressure level [dB(A)] | 40 | 40 |
Fixtures | ||
Number of shelves (std./max.) | 1/4 | 1/4 |
- All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10%. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.