Cable design
Construction | Material | Detail | Diameter |
---|---|---|---|
Center conductor | Steel, Copper+Silver plated | Strand-07, 0.1 mm | 0.3 mm |
Dielectric | PTFE (Polytetrafluoroethylene) | 2.52 mm | |
Outer conductor | Copper, Silver plated | Braid, 93% Coverage | 3.1 mm |
Jacket | PFA (Perfluoroalkoxy) | RAL 9010 – wh | 3.7 mm ±0.15 |
Electrical data
Operating frequency: | ≤ 1 GHz |
Impedance: | 95 ± 3 Ω |
Capacitance (pF/m): | 50 |
Propagation velocity (% of c): | 69 |
Signal delay (ns/m): | 4,79 |
Insulation resistance dielectric: | ≥ 100000000 MΩm |
Operating Voltage (at sea level): | ≤ 1 kVrms |
Test voltage: | ≤ 2 kVrms |
Screening effectiveness: | ≤ 38 dB (from 0.001 GHz up to 1 GHz) |
Mechanical data
Weight (kg/100 m): | 2,8 |
Static bending radius: | ≥ 15 mm |
Repeated bending radius: | 37 mm |
Environmental data
Operation temperature: | -65 °C to +205 °C |
Installation temperature: | -20 °C to +60 °C |
2011/65/EC (RoHS): | |
2006/1907/EC (REACH): |