Benefits
- Best energy efficiency on the market
- Excellent temporal and spatial temperature accuracy
- USB connection for recording data
- Temperature range up to 300 °C
Important characteristics
- Temperature range: +10 °C above ambient temperature to +300 °C
- Up to 30% lower energy consumption compared to conventional units on the market
- High temperature accuracy thanks to APT.line™ technology
- Adjustable fan speed
- Controller with LCD display and enhanced time functions
- Electromechanical control of the exhaust air flap
- 2 chrome-plated racks
- Class 2 integrated independent adjustable temperature safety device (DIN 12880) with visual alarm
- Ergonomic handle design
- Ethernet interface
- USB port for recording data
Specifications:
Designation | FED260-230V¹ | FED260UL-240V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0299 | 9010-0300 |
Data | ||
Serie | FED | FED |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 19 | 19 |
Recovery time after 30 seconds door open at 150 °C [min] | 5 | 5 |
Temperature fluctuation at 150 °C [± K] | 0.4 | 0.4 |
Temperature range +10 °C above ambient temperature to [°C] | 300 | 300 |
Temperature variation at 150 °C [± K] | 1.6 | 1.6 |
Air change data | ||
Air change (approx.) at 100 °C [x/h] | 9 | 9 |
Electrical data | ||
Nominal power [kW] | 2.3 | 2.5 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 240 |
Unit fuse [A] | 12.5 | 16 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 760 | 760 |
Height net [mm] | 940 | 940 |
Width net [mm] | 810 | 810 |
Internal Dimensions | ||
Depth [mm] | 515 | 515 |
Height [mm] | 780 | 780 |
Width [mm] | 650 | 650 |
Measures | ||
Interior volume [L] | 259 | 259 |
Load per rack [kg] | 40 | 40 |
Net weight of the unit (empty) [kg] | 84 | 84 |
Permitted load [kg] | 270 | 270 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 410 | 410 |
Sound-pressure level [dB(A)] | 43 | 43 |
Fixtures | ||
Number of shelves (std./max.) | 2/8 | 2/8 |
- All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10 %. The temperature data is determined to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. Technical data refers to 100 % fan speed. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.