Features:
.Using Direct Digital Synthesis(DDS) technology
.1mV Output Amplitude for Small Signal
.40μHz~60MHz frequency range for main waveforms
.100MHz equal-accuracy frequency counter(option)
.32 kinds of output waveform
.3.5" TFT colour LCD disply
.Pulse duty cycle resolution up to 1‰
.Burst mode with a continuous phase adjustment function
.1%~120% amplitude modulation
.RS232 interface, USB interface option.
Specifications:
| Technical Data | MPF3010/3020/3040/3060 | |
| Main output | Output frequency | 40μHz ~ 10MHz(MPF3010) 40μHz~20MHz (MPF3020) 40μHz ~ 40MHz(MPF3040) 40μHz~60MHz (MPF3060) |
| Output amplitude | 2mVp-p~20Vp-p | |
| Output wave | sine, square, pulse, DC | |
| Output modulation | single frequency, sweep frequency, AM, FM, FSK, PSK, Brust | |
| Wave length | 4~16000 points | |
| Wave accuracy | 10bits | |
| Sampling rate | 180Msa/s | |
| Frequency resolution | 40μHz(40μHz~2kHz) 40mHz(>2kHz) | |
| Frequency accuracy | ≤±0.005% | |
| Amplitude resolution | 20mVp-p(>2V); 2mVp-p(<2V) | |
| Amplitude accuracy | ≤±(1%+2mV) | |
| Amplitude flatness | ±5%(f<1MHz); ±10%(f>1MHz) | |
| Offset range | ±10V | |
| Offset resolution | 20mV | |
| Offset error | <±(1%+20mV) | |
| AM modulation depth | 1%~120% adjustable | |
| FM modulation deviation | Max.20% | |
| PM modulation range | 0~360.0° | |
| Phase resolution | 11.25° | |
| Sine wave | Harmonic distortion | -50dBC(<1MHz) -40dBC(1MHz~20MHz) -30dBC(20MHz~40MHz) |
| Distortion factor | ≤0.5% | |
| Square wave | Rise time | ≤20ns |
| SYMM. | 0.1% ~ 99.9% adjustable | |
| TTL output | Rise or fall time | ≤20ns |
| Low level | <0.3V | |
| Sweep mode | >4V | |
| Sweep | Sweep mode | Lin./log. Up and down |
| Sweep time | 10ms~60s | |
| CHB output | Output frequency | 10mHz~1MHz |
| Impedance | 50Ω±10% | |
| Output amplitude | 50mVp-p~20Vp-p | |
| Output waveform | sine, square, triangle, ramp, ladder and etc. 32waveforms | |
| Frequency resolution | 10mHz | |
| Frequency accuracy | ≤±(0.001%+10mHz) | |
| Amplitude resolution | 20mV | |
| Wave length | 1024 points | |
| Wave accuracy | 8bits | |
| Counter | Frequency range | 1Hz ~ 100MHz |
| Input amplitude | 100mVp-p~20Vp-p | |
| Power supply | 110 ~ 127VAC±10%/220 ~ 240VAC±10%, 50Hz±2Hz/60Hz±2Hz | |
| Dimension(W×H×D) | 226× 98 × 365mm | |
| Weight | 3kg | |












