Humidity chamber HCP105:
Standard delivery Humidity chamber
On this page, you can find all the essential technical data on the Memmert humidity chamber HCP. Our customer relations team will be pleased to help if you want further information.
Temperature
Working-temperature range | +7 above ambient temperature up to +90 °C |
---|---|
Setting temperature range | +18 to +90 °C |
Setting accuracy temperature | 0.1 °C |
Temperature sensor | 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an error |
Humidity
Humidity Control | Active microprocessor control for humidifying and dehumidifying (20 – 95 % rh), incl. digital indication and auto-diagnostic system ensures even more rapid reaching of set humidity and very short recovery times. Humidity supply with water (only for demineralised water with a conductivity of 5 to 10 μS/cm and a pH value between 5 and 7; from an external tank) by a self-priming pump; integral bacteria block by generating hot steam, dehumidifying via sterile filter |
---|---|
Setting range active humidity control | 20 to 95 % rh and rh-Off |
Setting accuracy humidity | 0.5 % rh |
Control technology
ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
---|---|
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
adjustable parameters | temperature (Celsius or Fahrenheit), relative humidity, programme time, time zones, summertime/wintertime |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable values each, temperature and humidity |
Standard equipment
Works calibration certificate | Works calibration certificate (measuring point chamber centre) at 60 °C with 75 % rh |
---|---|
Entry port | Entry port (silicone), 40 mm clear diameter, for introducing connections, moisture tight, can be closed by silicone stopper, at the back, centre left |
Door | Additional heated inner glass door |
Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
Internals | 2 perforated stainless steel shelf/shelves |
Stainless steel interior
Dimensions | w(A) x h(B) x d(C): 560 x 480 x 400 mm (d less 35 mm for fan) |
---|---|
Interior | W.-St. 1.4301 (ASTM 304) |
Volume | 107 l |
Max. number of internals | 6 |
Max. loading of chamber | 90 kg |
Max. loading per internal | 15 kg |
Textured stainless steel casing
Dimensions | w(D) x h(E) x d(F): 719 x 850 x 591 mm (d +56mm door handle) |
---|