LED Light
Wide measurement range, High resolution
SM or MM applications
2.5mm universal connector
850/1300/1310/1490/1550/1625nm
Auto power off (can be cancelled)
One-year warranty and three-year recommended calibration interval.
Specification:
Model | SAT-4EXT | SAT-4EXC |
Display Range | 1310/1490/1550/1625:-70–+10 dBm 850/1300: -60–+6 dBm | 1310/1490/1550/1625:-50–+26 dBm 850/1300: -40–+26 dBm |
Accuracy | ± 0.2dB | |
Calibrated Wavelengths | 850nm/1300nm/1310nm/1490nm/1550/nm/1625nm | |
Display Resolving Power | 0.01dB | |
Linearity | ± 0.2 dB | |
OPM Connector | 2.5mm universal | |
VFL Connector | 2.5mm universal | |
VFL Output(Optional) | 1mW or 10mW, CW and Glint | |
LED Light | SOS code output | |
Automatic Power Off | No operation in 10 minutes (can be cancelled), Low battery energy. | |
Battery Charge | Yes | |
Battery Life | Above 60 hours(OPM) | |
Size | 105mm X 52mm X24mm | |
Weight | About 100g | |
Storage Temperature | -20—+60 ℃ | |
Operating Temperature | -10—+50 ℃ | |
Humidity | <90%RH | |
Elevation | 0—5000m |
4EXT=OPM(-70—+10 dBm)+VFL(NA/1mw/10nw)/No VFL
4EXC=OPM(-50—+26 dBm)+VFL(NA/1mw/10mw)/No VFL