Specifications
Model | M3DS-100 | M3DS-SA5 | M3DS-SA5/4K Hi | M3DS-300 |
---|---|---|---|---|
Features | Affrodable | Standard | High resolution | Large size print |
Max. print size (XYZ mm) | 150 x 100 x 170 | 150 x 100 x 180 | 150 x 85 x 180 | 288 x 180 x 250 |
XY resolution (mm) | 0.15 | 0.15 | 0.04 | 0.15 |
Layer thickness (mm) | 0.05 | 0.025, 0.05mm (switched by software) | 0.025, 0.05mm (switched by software) | 0.025, 0.05mm (switched by software) |
Max. print speed (mm/h) | 20 (with layer thickness of 0.05mm) | 15 (with layer thickness of 0.05mm) | ||
Available materials | Shore A13, A50 rubber-like resin, Heat resistant acrylic resin | Shore A2, A5, A13, A50 rubber-like resin, Shore A25 rebounding resin*2, Heat resistant acrylic resin, Conductive rubber-like resin | Shore A13, A50 rubber-like resin, Heat resistant acrylic resin, Conductive rubber-like resin | |
Light source | LED & laser hybrid 3000 lumen Over 8mW/cm2 | LED & laser hybrid 5000 lumen Over 8mW/cm2 | UHE lamp 7000 lumen Over 8mW/cm2 | |
Printer size (WxDxHmm) *including caster | 620 x 500 x 1140 | 620 x 500 x 1140 | 640 x 520 x 1490 | 860 x 620 x 1670 |
Printer weight (kg) | 52 | Approx. 50 | Approx. 60 | 144 |
Power supply / Power consumption | AC100V 50/60Hz 500W | AC100V 50/60Hz 600W | AC100V 50/60Hz 650W | |
Note | ——- | Adjust coater speed | ——- |
*1 All the printers has cotater printing system with bottom-up print. *2 Shore A25 rebounding resin has more kick back when bended compared to the other resins. *3 Panel color is subject to change without notice. *4 Specifications are subject to change without notice. |