Description
х10 Range | |
Division Ratio | 10:1 |
Band Width | DC~350MHz |
Rise Time | 1.0nS |
Input Resistance | 10MΩ |
Input Capacitor | About 16PF |
Compensation Range | 10~35PF |
Operating Voltage | 600V DC+AC peak |
х1 Range | |
Division Rtio | 1:1 |
Band Width | DC~6MHz |
Rise Time | 58nS |
Input Resistance | 1MΩ |
Input Capacitor | About 46PF |
Operating Voltage | 600V DC+AC peak (When it comes to use, limit the max. input voltage to 400 v DC + AC peak of the oscilloscope) |
General | |
DC Accuracy | ≦1% |
Temp.Coefficient | ≦200ppm/℃ |
Cable Length | 1.2M |
Operating Temp. | 0℃~+50℃ less than 85%RH(35℃) |
Storage Temp. | -20℃~+70℃ less than 90%RH |
Weight | 93g |