Description
х10 Range | |
Division Ratio | 10:1 |
Bandwidth | DC~250MHz |
Rise Time | 1.4nS |
Input Resistance | 10MΩ |
Input Capacitor | About 17PF |
Compensation Range | 10~35PF |
Operating Voltage | 600V DC+AC peak |
х1 Range | |
Division Rtio | 1:1 |
Band Width | DC~6MHz |
Rise Time | 58nS |
Input Resistance | 1MΩ |
Input Capacitor | About 47PF |
Operating Voltage | 300V DC+AC peak |
General | |
DC Accuracy | ≦1% |
Temp.Coefficient | ≦200ppm/℃ |
Cable Length | 1.2M |
Operating Temp. | 0℃~+50℃ or less 85%RH(35℃) |
Storage Temp. | -20℃~+70℃ or less 90%RH |
Weight | 90g |