- Internal resistance measurement for the primary battery, secondary battery, fuel cell battery, and so on.
Code | Description |
---|---|
356E | Without Option |
356E-03 | With BCD data output (TTL level) |
356E-04 | With BCD data output (open collector) |
356E-05 | With RS-232C |
356E-06 | With RS-485 |
Code | Description |
---|---|
Nil (blank) | Open collector NPN |
RY | Relay output |
Basic Specifications
Resistance range | 30 mΩ, 300 mΩ and 3Ω | ||||||
---|---|---|---|---|---|---|---|
Voltage range | DC 5 V and DC 50 V | ||||||
Accuracy (representative) | Resistance : ± (1.0% of rdg. + 15digit) Voltage : ± (0.05% of rdg. + 5digit) | ||||||
Frequency | AC 10 kHz ± 200 Hz | ||||||
Measuring Current | 7.4 mA (for 30 mΩ), 1 mA(for 300 mΩ), 100 μA (for 30Ω) | ||||||
Allowable applived voltage | DC 60 V for all range | ||||||
Sampling rate and Response speed |
| ||||||
Measurement method | AC Four-terminal measurement | ||||||
Power supply | AC100 to 240 V 50/60 Hz | ||||||
Weight | Approx. 1 kg | ||||||
Dimensions | 206 (W) x 65 (H) x 169 (D) mm |