BK-POL/POLF/POLR Polarizing Microscope Outfits
Items | Specification | BK-POL | BK-POLF | BK-POLR |
Eyepiece | WF10×-18mm | Y | Y | |
WF10×-18 mm (Reticule 0.1mm) | Y | Y | ||
WF10×-20 mm | Y | |||
WF10×-20 mm (Reticule 0.1mm) | Y | |||
Non-stress Infinity Plan Objective | 4×/0.10 | Y | Y | Y |
10×/0.25 | Y | Y | Y | |
20×/0.40(S) | Y | Y | Y | |
40×/0.65(S) (0.17mm cover glass) | Y | Y | ||
40×/0.65S) (no cover glass) | Y | o | ||
60×/0.80 (S) | o | o | Y | |
LWD Infinity Plan Objective (no cover glass) | 20×/0.40 (S) W.D=8.35mm | o | o | |
40×/0.65 (S) W.D=3.90mm | o | o | ||
50×/0.70 (S) W.D=1.95mm | o | o | ||
80×/0.80 (S) W.D=0.85mm | o | o | ||
Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance: 50-75mm. | Y | Y | Y |
Seidentopf Trinocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance: 50-75mm. Light Distribution: 0:100 | o | o | o |
Professional dedicated polarizing binocular head | It can keep the cross in the right-hand eyepiece always same when the eyepiece tubes turned. | o | o | o |
Professional dedicated polarizing trinocular head | o | o | o | |
Nosepiece | Quintuple | Y | Y | Y |
Analyzer Unit with Scale | Rotatable 360°(Module Type, Can Be Locked) | Y | Y | Y |
Bertrand Lens | Built In, Center Adjustable | Y | Y | Y |
Λ Slip | First Class Red | Y | Y | Y |
1/4λ Slip | Y | Y | Y | |
Quartz Wedge | (Ⅰ-Ⅳ Class) | Y | Y | Y |
Revolving Round Stage | Rotatable 360°, Center Adjustable, Division 1°, Vernier Division 6’ | Y | Y | Y |
Polarizing Attached Mechanical Stage | o | o | o | |
Swing-out Condenser | N.A.0.9/0.13 swing out achromatic condenser | Y | Y | |
Polarizing Unit with Scale | Rotatable 360°,Can Be Locked | Y | Y | |
Koehler Illumination | 6V/20W Halogen Lamp(6V/30W is Optional) | Y | Y | |
Filter | Blue, | Y | Y | Y |
Amber | o | o | o | |
Green | o | o | o | |
Neutral | o | o | o | |
Reflecting Polarizing Unit | Halogen Lamp House 12V/50W | Y | Y | |
Power House | Y | Y | ||
Polarizer Choosing Slide | Y | Y | ||
C-mount | 1× | o | o | o |
0.57× (Focus adjustable) | o | o | o |
- Note: “Y”In Table Is Standard outfits, “o” Is Optional Accessories.
Packaging parameters | Packing Size | Gross Weight | Net Weight |
BK-POL | 565mm×310mm×410mm | 12.5 kgs | 10 kgs |
BK-POLR | 750mm×360mm×450mm | 16 kgs | 12.5 kgs |
BK-POLF | 750mm×360mm×450mm | 15 kgs | 11.5 kgs |