Description:
1. A deal with four samples;
2. High automatic integration,to achieve a key measurement function;
3. Fully automatic record melting process,early fusion,the fusion.
Specifications:
Model | JH40 | JH60 |
Temperature range | RT-350℃ | RT-400℃ |
Detection method | Fully automatic | Fully automatic |
Capacity per batch | 4pc./batch | 4pc./batch |
Temperature resolution | 0.1℃ | 0.1℃ |
Temperature gradients | (0.1-20.0)℃/Min | (0.1-20.0)℃/Min |
Temperature accuracy | ±0.3℃(<250℃) | ±0.3℃(<250℃) |
±0.5℃(>250℃) | ±0.5℃(>250℃) | |
Repeatability | ±0.1℃(At 0.1℃/Min) | ±0.1℃(At 0.1℃/Min) |
Exploration model | — | YES |
Operator account | 4 | 8 |
Curve storage | 10 groups | 10 groups |
Result storage | 200 groups | 400 groups |
Display | TFT Touch screen | TFT Touch screen |
Interface | USB RS232 SD card Enternet | USB RS232 SD card Enternet |
Standard capillary size | I.D.1.0mm,O.D.1.4mm | I.D.1.0mm,O.D.1.4mm |
Power | 110-220V50/60HZ 120W | 110-220V50/60HZ 120W |
Use filed:Chemical,pharmaceutical,supervision,food and drug administration,and quarantine,is widely applied in colleges and universities and other related departments.Melting point is an important feature of the material,material research is of great significance.Is the production of medicines,spices,dye and other organic crystal substances essential equipment.