Benefits
- Best energy efficiency on the market
- Excellent temporal and spatial temperature accuracy
- USB connection for recording data
- Temperature range up to 300 °C
Important characteristics
- Temperature range: +12 °C above ambient temperature to +300 °C
- Up to 30% lower energy consumption compared to conventional units on the market
- High temperature accuracy thanks to APT.line™ technology
- Adjustable fan speed
- Controller with LCD display and enhanced time functions
- Electromechanical control of the exhaust air flap
- 2 chrome-plated racks
- Class 2 integrated independent adjustable temperature safety device (DIN 12880) with visual alarm
- Ergonomic handle design
- Ethernet interface
- USB port for recording data
Specifications:
Designation | FED720-400V¹ | FED720UL-208V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0301 | 9010-0302 |
Data | ||
Serie | FED | FED |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 25 | 25 |
Recovery time after 30 seconds door open at 150 °C [min] | 6 | 6 |
Temperature fluctuation at 150 °C [± K] | 0.6 | 0.6 |
Temperature range +12 °C above ambient temperature to [°C] | 300 | 300 |
Temperature variation at 150 °C [± K] | 2.0 | 2.0 |
Air change data | ||
Air change (approx.) at 100 °C [x/h] | 5 | 5 |
Electrical data | ||
Nominal power [kW] | 4.5 | 4.5 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 400 | 208 |
Unit fuse [A] | 3 x 16 | 3 x 16 |
Doors | ||
Unit doors | 2 | 2 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 870 | 870 |
Height net [mm] | 1590 | 1590 |
Width net [mm] | 1165 | 1165 |
Internal Dimensions | ||
Depth [mm] | 570 | 570 |
Height [mm] | 1300 | 1300 |
Width [mm] | 1000 | 1000 |
Measures | ||
Interior volume [L] | 741 | 741 |
Load per rack [kg] | 45 | 45 |
Net weight of the unit (empty) [kg] | 162 | 162 |
Permitted load [kg] | 315 | 315 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 800 | 800 |
Sound-pressure level [dB(A)] | 43 | 43 |
Fixtures | ||
Number of shelves (std./max.) | 2/16 | 2/16 |
- All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10 %. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. Technical data refers to 100 % fan speed. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.