Benefits
- Uniform drying conditions thanks to APT.line™ technology
- Identical test conditions throughout the chamber interior independent of sample size and quantity
- Outstanding thermal insulation saves operation costs
Important characteristics
- Temperature range: +5 °C above ambient temperature to +300 °C
- APT.line™ preheating chamber technology
- Natural convection
- Adjustable exhaust air flap
- Controller with timer functions
- 2 chrome-plated racks
- Class 2 independent adjustable temperature safety device (DIN 12880) with visual alarm
Specifications:
Designation | ED023-230V¹ | ED023-230V-I¹ | ED023UL-120V¹ | ED023UL-120V-I¹ |
---|---|---|---|---|
Option model | Standard | with RS 422 | Standard | with RS 422 |
Order number | 9010-0190 | 9010-0191 | 9010-0192 | 9010-0193 |
Data | ||||
Serie | ED | ED | ED | ED |
Performance Data Temperature | ||||
Heating-up time to 150 °C [min] | 28 | 28 | 28 | 28 |
Recovery time after 30 seconds door open at 150 °C [min] | 5 | 5 | 5 | 5 |
Temperature fluctuation at 150 °C [± K] | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature range +5 °C above ambient temperature to | 300 °C | 300 °C | 300 °C | 300 °C |
Temperature variation at 150 °C [± K] | 2.8 | 2.8 | 2.8 | 2.8 |
Air change data | ||||
Air change (approx.) at 150 °C [x/h] | 13 | 13 | 13 | 13 |
Electrical data | ||||
Nominal power [kW] | 0.8 | 0.8 | 0.8 | 0.8 |
Phase (Nominal voltage) | 1~ | 1~ | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 50/60 | 60 | 60 |
Rated Voltage [V] | 230 | 230 | 120 | 120 |
Unit fuse [A] | 10 | 10 | 12.5 | 12.5 |
Doors | ||||
Unit doors | 1 | 1 | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||||
Depth net [mm] | 520 | 520 | 520 | 520 |
Height net [mm] | 495 | 495 | 495 | 495 |
Width net [mm] | 435 | 435 | 435 | 435 |
Internal Dimensions | ||||
Depth [mm] | 300 | 300 | 300 | 300 |
Height [mm] | 330 | 330 | 330 | 330 |
Width [mm] | 222 | 222 | 222 | 222 |
Measures | ||||
Interior volume [L] | 20 | 20 | 20 | 20 |
Load per rack [kg] | 12 | 12 | 12 | 12 |
Net weight of the unit (empty) [kg] | 27 | 27 | 27 | 27 |
Permitted load [kg] | 25 | 25 | 25 | 25 |
Wall clearance back [mm] | 100 | 100 | 100 | 100 |
Wall clearance sidewise [mm] | 100 | 100 | 100 | 100 |
Environment-specific data | ||||
Energy consumption at 150 °C [Wh/h] | 148 | 148 | 148 | 148 |
Fixtures | ||||
Number of shelves (std./max.) | 2/4 | 2/4 | 2/4 | 2/4 |
- All technical data is specified for unloaded units with standard equipment at an ambient temperature of +22 °C ±3 °C and a power supply voltage fluctuation of ±10%. The temperature data is determined in accordance to BINDER factory standard following DIN 12880, observing the recommended wall clearances of 10 % of the height, width, and depth of the inner chamber. All indications are average values, typical for units produced in series. We reserve the right to change technical specifications at any time.