- – 3 3/4 digits backlit LCD with max. reading 3999.
- – 3 in 1 design, UV Power, Solar Power and Illumination(light) measurement.
- – USB datalogging capacity: 45,000 records.
- – Real time clock with calendar.
- – Rel (relative) function / Zero Adjustment
UVA measurement | Illumination measurement | Solar measurement | |
Measuring range | 400µW/cm² 4000µW/cm²,20mW/cm² | 40.00Lux,400.0Lux,4000 Lux, 40000Lux,400000Lux, 40.00FC,400.0FC,4000FC, 40000FC | 40W/m²,400W/m²,2000W/m², 13Btu (ft².h),127 Btu (ft².h), 634 Btu (ft².h), |
Resolution | 0.1µW/cm²,1µW/cm², 0.01mW/cm² | 0.01, 0.1, 1, 10, 100Lux 0.01, 0.1, 1, 10foot-candle | 0.01W/m²,0.1W/m²,1W/m², 0.01 Btu (ft².h),0.1 Btu (ft².h), 1 Btu (ft².h), |
Accuracy | ±4% Fs+2dgt | ±3% (calibrated to standard incandescent lamp 2856°K) 6% (other visible light source) | ±10 W/m² (±3 Btu/ (ft².h) or ±5%) |
Wavelength | 320~390mm | 380~780mm | 400~1100mm |
Datalogging capacity | 45000 records | ||
Sampling time | Approx. 0.25sec | ||
Data output | USB interface | ||
Power supply | 9V battery (NEDA 1604 IEC 6F22 JIS 006P)*1 | ||
Battery life | Approx.100hr | ||
Weight | Approx.250g | ||
Accessories
| Instruction manual, carrying case, USB cable, software CD | ||
9V battery (NEDA 1604 IEC 6F22 JIS 006P)*1 | |||
UVA sensor probe | Illumination sensor probe | Solar sensor probe | |
Dimension
| Main instrument :130x56x38mm (LxWxH) | ||
Sensor probe: 49DIA. x28(H)mm | Sensor probe :80x55x25mm | Sensor probe :80x55x25mm |